Usage Statistics for www.canary.ru

Summary Period: February 2012
Generated 05-Mar-2012 01:23 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 136243
Total Files 128580
Total Pages 34029
Total Visits 22745
Total KBytes 1948880
Total Unique Sites 6998
Total Unique URLs 343
Total Unique Referrers 642
Total Unique User Agents 2530
. Avg Max
Hits per Hour 195 1097
Hits per Day 4698 5744
Files per Day 4433 5535
Pages per Day 1173 1808
Sites per Day 241 360
Visits per Day 784 937
KBytes per Day 67203 96002
Hits by Response Code
Code 200 - OK 94.38% 128580
Code 206 - Partial Content 0.04% 61
Code 301 - Moved Permanently 1.34% 1824
Code 304 - Not Modified 2.06% 2813
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.02% 28
Code 404 - Not Found 2.14% 2918
Code 405 - Method Not Allowed 0.00% 6
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5185 3.81% 4956 3.85% 1165 3.42% 906 3.98% 313 4.47% 73340 3.76%
2 5219 3.83% 4898 3.81% 1377 4.05% 935 4.11% 358 5.12% 72290 3.71%
3 5601 4.11% 4352 3.38% 1621 4.76% 703 3.09% 290 4.14% 78400 4.02%
4 4653 3.42% 4415 3.43% 1271 3.74% 712 3.13% 297 4.24% 66859 3.43%
5 5594 4.11% 5320 4.14% 1448 4.26% 897 3.94% 338 4.83% 96002 4.93%
6 5549 4.07% 5342 4.15% 1312 3.86% 918 4.04% 360 5.14% 81974 4.21%
7 5088 3.73% 4672 3.63% 1322 3.88% 874 3.84% 335 4.79% 68670 3.52%
8 5342 3.92% 5120 3.98% 1195 3.51% 880 3.87% 306 4.37% 73722 3.78%
9 5042 3.70% 4811 3.74% 1167 3.43% 840 3.69% 308 4.40% 69638 3.57%
10 5059 3.71% 4797 3.73% 1335 3.92% 752 3.31% 291 4.16% 73732 3.78%
11 4223 3.10% 4013 3.12% 1089 3.20% 732 3.22% 275 3.93% 62324 3.20%
12 4389 3.22% 4190 3.26% 1090 3.20% 782 3.44% 284 4.06% 58820 3.02%
13 5744 4.22% 5535 4.30% 1397 4.11% 937 4.12% 321 4.59% 87502 4.49%
14 4204 3.09% 4018 3.12% 926 2.72% 744 3.27% 285 4.07% 56427 2.90%
15 1847 1.36% 1775 1.38% 515 1.51% 360 1.58% 136 1.94% 30050 1.54%
16 3938 2.89% 3770 2.93% 885 2.60% 725 3.19% 258 3.69% 52960 2.72%
17 4575 3.36% 4357 3.39% 1188 3.49% 726 3.19% 296 4.23% 64920 3.33%
18 3949 2.90% 3820 2.97% 943 2.77% 703 3.09% 266 3.80% 54227 2.78%
19 4575 3.36% 4426 3.44% 1051 3.09% 794 3.49% 304 4.34% 62615 3.21%
20 4711 3.46% 4363 3.39% 1061 3.12% 751 3.30% 274 3.92% 57547 2.95%
21 4850 3.56% 4585 3.57% 1235 3.63% 717 3.15% 282 4.03% 76737 3.94%
22 4030 2.96% 3793 2.95% 932 2.74% 656 2.88% 278 3.97% 54511 2.80%
23 4151 3.05% 3985 3.10% 1013 2.98% 772 3.39% 283 4.04% 60019 3.08%
24 5268 3.87% 4807 3.74% 1808 5.31% 847 3.72% 268 3.83% 79809 4.10%
25 4873 3.58% 4613 3.59% 1257 3.69% 830 3.65% 282 4.03% 69412 3.56%
26 4460 3.27% 4271 3.32% 1065 3.13% 819 3.60% 270 3.86% 64820 3.33%
27 4470 3.28% 4277 3.33% 1026 3.02% 802 3.53% 313 4.47% 60865 3.12%
28 4965 3.64% 4757 3.70% 1278 3.76% 867 3.81% 296 4.23% 70551 3.62%
29 4689 3.44% 4542 3.53% 1057 3.11% 768 3.38% 300 4.29% 70135 3.60%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6309 4.63% 207 6011 4.67% 53 1565 4.60% 3354 97268 4.99%
1 124 3610 2.65% 117 3411 2.65% 32 930 2.73% 1714 49711 2.55%
2 91 2649 1.94% 82 2387 1.86% 32 935 2.75% 1353 39226 2.01%
3 52 1512 1.11% 47 1387 1.08% 18 533 1.57% 827 23975 1.23%
4 93 2703 1.98% 48 1405 1.09% 57 1655 4.86% 1755 50886 2.61%
5 38 1113 0.82% 34 1005 0.78% 17 515 1.51% 626 18144 0.93%
6 38 1108 0.81% 32 941 0.73% 21 629 1.85% 741 21489 1.10%
7 50 1459 1.07% 43 1252 0.97% 25 748 2.20% 778 22553 1.16%
8 74 2170 1.59% 69 2007 1.56% 24 707 2.08% 989 28669 1.47%
9 134 3913 2.87% 128 3728 2.90% 40 1166 3.43% 2110 61185 3.14%
10 164 4784 3.51% 158 4585 3.57% 40 1171 3.44% 2222 64450 3.31%
11 228 6620 4.86% 216 6289 4.89% 54 1594 4.68% 3264 94667 4.86%
12 243 7059 5.18% 233 6772 5.27% 53 1541 4.53% 3396 98494 5.05%
13 272 7913 5.81% 255 7420 5.77% 60 1743 5.12% 3503 101577 5.21%
14 289 8405 6.17% 276 8024 6.24% 62 1821 5.35% 3900 113107 5.80%
15 299 8693 6.38% 290 8412 6.54% 68 1983 5.83% 4716 136751 7.02%
16 320 9295 6.82% 304 8818 6.86% 79 2301 6.76% 4910 142383 7.31%
17 285 8277 6.08% 273 7934 6.17% 62 1824 5.36% 3933 114066 5.85%
18 243 7058 5.18% 234 6787 5.28% 53 1543 4.53% 3429 99445 5.10%
19 259 7517 5.52% 250 7266 5.65% 56 1624 4.77% 3520 102075 5.24%
20 275 7979 5.86% 260 7555 5.88% 57 1676 4.93% 3622 105040 5.39%
21 313 9100 6.68% 302 8774 6.82% 80 2324 6.83% 4798 139148 7.14%
22 315 9151 6.72% 305 8868 6.90% 62 1824 5.36% 4256 123435 6.33%
23 270 7846 5.76% 260 7542 5.87% 57 1677 4.93% 3487 101135 5.19%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 9698 7.12% 14704 0.75% /pattern/main.css
2 9525 6.99% 32009 1.64% /pattern/ttips.js
3 8267 6.07% 196899 10.10% /images/avia_bt_can.swf
4 7401 5.43% 6427 0.33% /favicon.ico
5 4803 3.53% 108135 5.55% /
6 3052 2.24% 39056 2.00% /img/canary_beach.jpg
7 3050 2.24% 54001 2.77% /img/canary_nature.jpg
8 3043 2.23% 62386 3.20% /img/canary_view.jpg
9 2218 1.63% 68008 3.49% /tickets.php
10 1726 1.27% 41334 2.12% /tenerife.php
11 1295 0.95% 25839 1.33% /img/tenerife_beach.jpg
12 1291 0.95% 26152 1.34% /img/tenerife_isl.jpg
13 1260 0.92% 28754 1.48% /img/tenerife_teide.jpg
14 1257 0.92% 38200 1.96% /img/valley.jpg
15 1212 0.89% 26305 1.35% /klimat.php
16 1085 0.80% 23759 1.22% /gran_canaria.php
17 1066 0.78% 19728 1.01% /maps/map_tenerife.php
18 870 0.64% 17184 0.88% /firms/tours_0
19 818 0.60% 15882 0.81% /maps.php
20 741 0.54% 14089 0.72% /img/gran_canaria.jpg
21 739 0.54% 18414 0.94% /img/camel_maspalamas.jpg
22 682 0.50% 14447 0.74% /fuert.php
23 657 0.48% 19289 0.99% /visa.php
24 618 0.45% 13996 0.72% /tenerife_pls.php
25 603 0.44% 12975 0.67% /san_tenerife.php
26 592 0.43% 11254 0.58% /answers/63
27 523 0.38% 11438 0.59% /las_palmas.php
28 496 0.36% 11004 0.56% /lanzarote.php
29 461 0.34% 9902 0.51% /add.php
30 458 0.34% 8884 0.46% /gallery/

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 8267 6.07% 196899 10.10% /images/avia_bt_can.swf
2 4803 3.53% 108135 5.55% /
3 2218 1.63% 68008 3.49% /tickets.php
4 3043 2.23% 62386 3.20% /img/canary_view.jpg
5 232 0.17% 58078 2.98% /gallery/img/loro_peng_2.jpg
6 3050 2.24% 54001 2.77% /img/canary_nature.jpg
7 1726 1.27% 41334 2.12% /tenerife.php
8 3052 2.24% 39056 2.00% /img/canary_beach.jpg
9 1257 0.92% 38200 1.96% /img/valley.jpg
10 9525 6.99% 32009 1.64% /pattern/ttips.js

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 4803 3.53% 4319 19.18% /
2 2218 1.63% 1898 8.43% /tickets.php
3 1726 1.27% 1216 5.40% /tenerife.php
4 1212 0.89% 949 4.21% /klimat.php
5 13 0.01% 832 3.69% /shop/rd.php
6 1085 0.80% 712 3.16% /gran_canaria.php
7 870 0.64% 685 3.04% /firms/tours_0
8 1066 0.78% 675 3.00% /maps/map_tenerife.php
9 818 0.60% 602 2.67% /maps.php
10 592 0.43% 553 2.46% /answers/63

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 4803 3.53% 3951 17.55% /
2 2218 1.63% 1964 8.72% /tickets.php
3 1726 1.27% 1285 5.71% /tenerife.php
4 1212 0.89% 995 4.42% /klimat.php
5 13 0.01% 929 4.13% /shop/rd.php
6 1085 0.80% 753 3.34% /gran_canaria.php
7 1066 0.78% 674 2.99% /maps/map_tenerife.php
8 870 0.64% 646 2.87% /firms/tours_0
9 818 0.60% 550 2.44% /maps.php
10 657 0.48% 539 2.39% /visa.php

Top 30 of 6998 Total Sites
# Hits Files KBytes Visits Hostname
1 44600 32.74% 43047 33.48% 598302 30.70% 5005 22.00% Invalid
2 1913 1.40% 1718 1.34% 38473 1.97% 1646 7.24% crawl-66-249-66-242.googlebot.com
3 1631 1.20% 1602 1.25% 22600 1.16% 188 0.83% wimax-client.yota.ru
4 1295 0.95% 1146 0.89% 25076 1.29% 1068 4.70% crawl-66-249-72-35.googlebot.com
5 1054 0.77% 1 0.00% 19782 1.02% 1 0.00% 121.113.241.188.static.intovps.com
6 958 0.70% 857 0.67% 18665 0.96% 703 3.09% spider-93-158-150-20.yandex.com
7 792 0.58% 701 0.55% 15485 0.79% 712 3.13% crawl-66-249-71-200.googlebot.com
8 672 0.49% 593 0.46% 13110 0.67% 560 2.46% crawl-66-249-66-250.googlebot.com
9 555 0.41% 431 0.34% 9947 0.51% 380 1.67% spider-77-88-31-247.yandex.com
10 511 0.38% 501 0.39% 12177 0.62% 32 0.14% nipple4.mail.ru
11 427 0.31% 427 0.33% 5465 0.28% 23 0.10% broadband-46-188-14-2.2kom.ru
12 419 0.31% 381 0.30% 8608 0.44% 362 1.59% crawl-66-249-71-210.googlebot.com
13 383 0.28% 340 0.26% 7572 0.39% 336 1.48% crawl-66-249-66-48.googlebot.com
14 313 0.23% 176 0.14% 3751 0.19% 1 0.00% ns.km31235.keymachine.de
15 309 0.23% 192 0.15% 4981 0.26% 5 0.02% hosted-by.leaseweb.com
16 304 0.22% 304 0.24% 6911 0.35% 304 1.34% 93-80-218-4.broadband.corbina.ru
17 258 0.19% 258 0.20% 11957 0.61% 7 0.03% 93.100.117.196.pool.sknt.ru
18 224 0.16% 224 0.17% 6917 0.35% 9 0.04% dynamicip-46-0-46-122.pppoe.samara.ertelecom.ru
19 216 0.16% 216 0.17% 10886 0.56% 7 0.03% ip.93.92.119.54.skala-net.ru
20 200 0.15% 181 0.14% 2765 0.14% 25 0.11% client.bigtelecom.ru
21 194 0.14% 187 0.15% 10359 0.53% 12 0.05% d51a5a5e4.access.telenet.be
22 193 0.14% 110 0.09% 3880 0.20% 67 0.29% 208-115-111-71-reverse.wowrack.com
23 172 0.13% 172 0.13% 10032 0.51% 5 0.02% 93-80-153-121.broadband.corbina.ru
24 151 0.11% 151 0.12% 6384 0.33% 3 0.01% ppp109-252-110-4.pppoe.spdop.ru
25 149 0.11% 62 0.05% 1759 0.09% 6 0.03% 200.192.86.109.triolan.net
26 149 0.11% 132 0.10% 3123 0.16% 136 0.60% crawl-66-249-72-40.googlebot.com
27 143 0.10% 135 0.10% 3102 0.16% 14 0.06% 176.144.21.46.justquaconnect.com
28 139 0.10% 97 0.08% 2142 0.11% 2 0.01% web2.twinuff.com
29 135 0.10% 135 0.10% 7370 0.38% 13 0.06% ppp89-110-22-118.pppoe.avangarddsl.ru
30 130 0.10% 130 0.10% 4989 0.26% 5 0.02% p57a86eb7.dip.t-dialin.net

Top 10 of 6998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44600 32.74% 43047 33.48% 598302 30.70% 5005 22.00% Invalid
2 1913 1.40% 1718 1.34% 38473 1.97% 1646 7.24% crawl-66-249-66-242.googlebot.com
3 1295 0.95% 1146 0.89% 25076 1.29% 1068 4.70% crawl-66-249-72-35.googlebot.com
4 1631 1.20% 1602 1.25% 22600 1.16% 188 0.83% wimax-client.yota.ru
5 1054 0.77% 1 0.00% 19782 1.02% 1 0.00% 121.113.241.188.static.intovps.com
6 958 0.70% 857 0.67% 18665 0.96% 703 3.09% spider-93-158-150-20.yandex.com
7 792 0.58% 701 0.55% 15485 0.79% 712 3.13% crawl-66-249-71-200.googlebot.com
8 672 0.49% 593 0.46% 13110 0.67% 560 2.46% crawl-66-249-66-250.googlebot.com
9 511 0.38% 501 0.39% 12177 0.62% 32 0.14% nipple4.mail.ru
10 258 0.19% 258 0.20% 11957 0.61% 7 0.03% 93.100.117.196.pool.sknt.ru

Top 30 of 642 Total Referrers
# Hits Referrer
1 23681 17.38% - (Direct Request)
2 3267 2.40% http://www.google.ru/url
3 2871 2.11% http://yandex.ru/yandsearch
4 1172 0.86% http://www.google.ru/imgres
5 1082 0.79% http://images.yandex.ru/yandsearch
6 753 0.55% http://www.google.ru/search
7 630 0.46% http://go.mail.ru/search
8 267 0.20% http://www.google.com/url
9 201 0.15% http://www.google.com.ua/imgres
10 171 0.13% http://go.mail.ru/search_images
11 126 0.09% http://www.google.com/imgres
12 115 0.08% http://www.spain.org.ru/modules.php
13 98 0.07% http://www.google.com.ua/url
14 94 0.07% http://nova.rambler.ru/search
15 92 0.07% http://www.icentre.spb.ru/
16 81 0.06% http://www.bing.com/search
17 77 0.06% http://www.google.de/url
18 75 0.06% http://nova.rambler.ru/srch
19 69 0.05% http://images.yandex.ua/yandsearch
20 69 0.05% http://www.google.com/search
21 66 0.05% http://www.google.by/imgres
22 54 0.04% http://www.google.lv/url
23 50 0.04% http://www.google.by/url
24 47 0.03% http://yandex.ru/touchsearch
25 40 0.03% http://webcache.googleusercontent.com/search
26 38 0.03% http://www.google.lv/imgres
27 37 0.03% http://yandex.ru/msearch
28 36 0.03% http://uistone.ru/
29 33 0.02% http://www.google.com.ua/search
30 30 0.02% http://www.bing.com/images/search

Top 20 of 1378 Total Search Strings
# Hits Search String
1 196 5.51% канары
2 112 3.15% канары погода
3 111 3.12% сколько лететь до канарских островов из москвы
4 102 2.87% канарские острова карта
5 67 1.89% отдых на канарских островах
6 53 1.49% канарские острова
7 45 1.27% санта круз де тенерифе
8 42 1.18% сколько лететь до тенерифе из москвы
9 34 0.96% tenerife
10 32 0.90% канарские острова аэропорт
11 31 0.87% туры на канары
12 29 0.82% Канары
13 29 0.82% авиабилеты на канарские острова
14 26 0.73% канарские острова сколько лететь
15 26 0.73% недвижимость на канарских островах
16 25 0.70% %d1%82%d0%b5%d0%bd%d0%b5%d1%80%d0%b8%d1%84%d0%b5 %d0%bd%d0%b0 %d0%ba%d0%b0%d1%80%-
17 25 0.70% авиабилеты на тенерифе
18 24 0.68% как долететь до тенерифе
19 24 0.68% канары погода в марте
20 24 0.68% туроператор по канарским островам

Top 15 of 2530 Total User Agents
# Hits User Agent
1 4214 3.09% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
2 4194 3.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
3 4114 3.02% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
4 3893 2.86% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
5 3307 2.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 3277 2.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 2998 2.20% Mediapartners-Google
8 2914 2.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 2841 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 2809 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2775 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 2750 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 2193 1.61% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 1928 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 1882 1.38% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 53023 38.92% 51636 40.16% 740175 37.98% Russian Federation
2 44648 32.77% 43095 33.52% 598811 30.73% Unresolved/Unknown
3 14173 10.40% 10849 8.44% 259708 13.33% Commercial (com)
4 10769 7.90% 10060 7.82% 142147 7.29% Network (net)
5 1984 1.46% 1927 1.50% 30448 1.56% Ukraine
6 1408 1.03% 1206 0.94% 19403 1.00% Germany
7 1279 0.94% 1260 0.98% 17737 0.91% Estonia
8 1220 0.90% 1193 0.93% 14433 0.74% Belarus
9 738 0.54% 734 0.57% 15412 0.79% Latvia
10 735 0.54% 718 0.56% 10682 0.55% Tuvalu
11 646 0.47% 625 0.49% 8750 0.45% Finland
12 558 0.41% 543 0.42% 9153 0.47% Lithuania
13 456 0.33% 399 0.31% 6672 0.34% Netherlands
14 332 0.24% 318 0.25% 3671 0.19% Address Routing (arpa)
15 331 0.24% 327 0.25% 8940 0.46% Czech Republic
16 303 0.22% 296 0.23% 11634 0.60% Belgium
17 290 0.21% 249 0.19% 3765 0.19% Israel
18 283 0.21% 277 0.22% 3370 0.17% Soviet Union
19 255 0.19% 225 0.17% 3331 0.17% Italy
20 229 0.17% 223 0.17% 4268 0.22% Sweden
21 225 0.17% 219 0.17% 3301 0.17% United Kingdom
22 204 0.15% 202 0.16% 2591 0.13% Norway
23 195 0.14% 154 0.12% 3441 0.18% Non-Profit (org)
24 180 0.13% 180 0.14% 2558 0.13% Moldova
25 158 0.12% 158 0.12% 2357 0.12% Armenia
26 153 0.11% 153 0.12% 3242 0.17% Turks and Caicos Islands
27 135 0.10% 132 0.10% 1940 0.10% Canada
28 132 0.10% 132 0.10% 1733 0.09% Switzerland
29 120 0.09% 119 0.09% 2188 0.11% France
30 101 0.07% 95 0.07% 1068 0.05% Kazakhstan


Generated by Webalizer Version 2.23