Usage Statistics for www.crete.ru

Summary Period: February 2012
Generated 05-Mar-2012 01:27 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 156479
Total Files 146334
Total Pages 37943
Total Visits 22116
Total KBytes 2137260
Total Unique Sites 5891
Total Unique URLs 218
Total Unique Referrers 556
Total Unique User Agents 2181
. Avg Max
Hits per Hour 224 1431
Hits per Day 5395 6524
Files per Day 5046 6273
Pages per Day 1308 1779
Sites per Day 203 299
Visits per Day 762 961
KBytes per Day 73699 92050
Hits by Response Code
Code 200 - OK 93.52% 146334
Code 206 - Partial Content 0.04% 69
Code 301 - Moved Permanently 2.18% 3414
Code 304 - Not Modified 2.53% 3960
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 49
Code 404 - Not Found 1.69% 2652

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5423 3.47% 5093 3.48% 1158 3.05% 720 3.26% 242 4.11% 69020 3.23%
2 6028 3.85% 5497 3.76% 1514 3.99% 848 3.83% 255 4.33% 78704 3.68%
3 5867 3.75% 4591 3.14% 1779 4.69% 671 3.03% 229 3.89% 88457 4.14%
4 4782 3.06% 4470 3.05% 1380 3.64% 686 3.10% 219 3.72% 67996 3.18%
5 5362 3.43% 5074 3.47% 1316 3.47% 808 3.65% 262 4.45% 73492 3.44%
6 6213 3.97% 5891 4.03% 1269 3.34% 864 3.91% 299 5.08% 81256 3.80%
7 6343 4.05% 5857 4.00% 1686 4.44% 940 4.25% 263 4.46% 84791 3.97%
8 5473 3.50% 5175 3.54% 1261 3.32% 700 3.17% 259 4.40% 72514 3.39%
9 5288 3.38% 4960 3.39% 1384 3.65% 755 3.41% 247 4.19% 74708 3.50%
10 4914 3.14% 4582 3.13% 1098 2.89% 684 3.09% 221 3.75% 66495 3.11%
11 4868 3.11% 4680 3.20% 1309 3.45% 758 3.43% 242 4.11% 72346 3.38%
12 5771 3.69% 5494 3.75% 1382 3.64% 780 3.53% 283 4.80% 77433 3.62%
13 6524 4.17% 6273 4.29% 1500 3.95% 961 4.35% 287 4.87% 92050 4.31%
14 5186 3.31% 4886 3.34% 1159 3.05% 776 3.51% 256 4.35% 70576 3.30%
15 2286 1.46% 2101 1.44% 499 1.32% 333 1.51% 134 2.27% 29598 1.38%
16 5559 3.55% 5269 3.60% 1187 3.13% 808 3.65% 294 4.99% 78054 3.65%
17 4872 3.11% 4613 3.15% 1186 3.13% 642 2.90% 224 3.80% 67899 3.18%
18 4885 3.12% 4634 3.17% 1313 3.46% 724 3.27% 210 3.56% 73189 3.42%
19 5948 3.80% 5550 3.79% 1404 3.70% 797 3.60% 263 4.46% 80083 3.75%
20 5456 3.49% 5078 3.47% 1291 3.40% 784 3.54% 252 4.28% 73406 3.43%
21 5056 3.23% 4839 3.31% 1057 2.79% 697 3.15% 275 4.67% 64634 3.02%
22 4924 3.15% 4603 3.15% 1174 3.09% 672 3.04% 216 3.67% 69438 3.25%
23 3977 2.54% 3781 2.58% 931 2.45% 606 2.74% 222 3.77% 50711 2.37%
24 5851 3.74% 5426 3.71% 1635 4.31% 812 3.67% 278 4.72% 80131 3.75%
25 4834 3.09% 4465 3.05% 1312 3.46% 736 3.33% 227 3.85% 69004 3.23%
26 5702 3.64% 5432 3.71% 1298 3.42% 808 3.65% 271 4.60% 73263 3.43%
27 6303 4.03% 5906 4.04% 1537 4.05% 942 4.26% 286 4.85% 85970 4.02%
28 6497 4.15% 6106 4.17% 1599 4.21% 946 4.28% 289 4.91% 88955 4.16%
29 6287 4.02% 6008 4.11% 1325 3.49% 858 3.88% 282 4.79% 83086 3.89%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 5747 3.67% 187 5444 3.72% 50 1464 3.86% 2706 78483 3.67%
1 130 3785 2.42% 124 3606 2.46% 40 1168 3.08% 1972 57199 2.68%
2 59 1719 1.10% 56 1630 1.11% 20 594 1.57% 854 24773 1.16%
3 59 1718 1.10% 50 1457 1.00% 27 809 2.13% 926 26845 1.26%
4 47 1384 0.88% 38 1115 0.76% 26 765 2.02% 747 21663 1.01%
5 38 1109 0.71% 33 961 0.66% 18 545 1.44% 623 18061 0.85%
6 49 1429 0.91% 38 1112 0.76% 28 812 2.14% 753 21827 1.02%
7 81 2367 1.51% 69 2002 1.37% 34 1005 2.65% 1296 37594 1.76%
8 109 3182 2.03% 98 2854 1.95% 40 1163 3.07% 1607 46597 2.18%
9 168 4894 3.13% 155 4506 3.08% 49 1423 3.75% 2278 66065 3.09%
10 212 6155 3.93% 196 5685 3.88% 60 1765 4.65% 2929 84948 3.97%
11 273 7944 5.08% 257 7460 5.10% 57 1677 4.42% 3537 102586 4.80%
12 303 8798 5.62% 282 8188 5.60% 66 1930 5.09% 4053 117532 5.50%
13 301 8741 5.59% 283 8222 5.62% 60 1741 4.59% 3812 110535 5.17%
14 341 9892 6.32% 324 9400 6.42% 66 1933 5.09% 4339 125836 5.89%
15 334 9702 6.20% 318 9227 6.31% 69 2027 5.34% 4468 129572 6.06%
16 334 9690 6.19% 316 9188 6.28% 68 1994 5.26% 4326 125448 5.87%
17 357 10373 6.63% 306 8880 6.07% 92 2682 7.07% 5197 150706 7.05%
18 321 9324 5.96% 303 8813 6.02% 67 1947 5.13% 4291 124449 5.82%
19 297 8631 5.52% 284 8264 5.65% 65 1888 4.98% 4147 120257 5.63%
20 337 9793 6.26% 318 9227 6.31% 73 2134 5.62% 4558 132191 6.19%
21 368 10681 6.83% 355 10306 7.04% 78 2281 6.01% 5131 148801 6.96%
22 369 10702 6.84% 359 10419 7.12% 82 2393 6.31% 5165 149777 7.01%
23 300 8719 5.57% 288 8368 5.72% 62 1803 4.75% 3983 115516 5.40%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 8705 5.56% 19892 0.93% /pattern/main.css
2 8588 5.49% 28677 1.34% /pattern/ttips.js
3 8473 5.41% 211747 9.91% /
4 7845 5.01% 186816 8.74% /images/avia_bt_cre.swf
5 4717 3.01% 138058 6.46% /images/4-1.jpg
6 4666 2.98% 115557 5.41% /images/9.jpg
7 3032 1.94% 2622 0.12% /favicon.ico
8 1894 1.21% 77552 3.63% /apart.php
9 1851 1.18% 46280 2.17% /add.php
10 1753 1.12% 44165 2.07% /beaches.php
11 1487 0.95% 48318 2.26% /tickets.php
12 1438 0.92% 33188 1.55% /map.php
13 1303 0.83% 42362 1.98% /villas.php
14 1288 0.82% 42824 2.00% /images/7-3.jpg
15 1287 0.82% 31184 1.46% /images/8-1.jpg
16 1274 0.81% 98 0.00% /robots.txt
17 1222 0.78% 35439 1.66% /weather.php
18 1098 0.70% 8972 0.42% /images/elpis2.jpg
19 1092 0.70% 11351 0.53% /images/sunset2.jpg
20 1083 0.69% 12629 0.59% /images/sunset.jpg
21 1076 0.69% 10513 0.49% /images/elpis.jpg
22 1040 0.66% 6617 0.31% /images/nautica.jpg
23 1038 0.66% 7272 0.34% /images/seafront2.jpg
24 1037 0.66% 7788 0.36% /images/nautica2.jpg
25 1036 0.66% 6782 0.32% /images/alkionis.jpg
26 1035 0.66% 8686 0.41% /images/alkionis2.jpg
27 1035 0.66% 8745 0.41% /images/seafront.jpg
28 978 0.63% 23489 1.10% /gallery/
29 731 0.47% 21842 1.02% /razv.php
30 708 0.45% 17370 0.81% /gallery/21

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 8473 5.41% 211747 9.91% /
2 7845 5.01% 186816 8.74% /images/avia_bt_cre.swf
3 4717 3.01% 138058 6.46% /images/4-1.jpg
4 4666 2.98% 115557 5.41% /images/9.jpg
5 1894 1.21% 77552 3.63% /apart.php
6 1487 0.95% 48318 2.26% /tickets.php
7 1851 1.18% 46280 2.17% /add.php
8 1753 1.12% 44165 2.07% /beaches.php
9 1288 0.82% 42824 2.00% /images/7-3.jpg
10 1303 0.83% 42362 1.98% /villas.php

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 8473 5.41% 6347 29.27% /
2 1851 1.18% 1451 6.69% /add.php
3 1487 0.95% 1209 5.57% /tickets.php
4 1894 1.21% 1164 5.37% /apart.php
5 1753 1.12% 1125 5.19% /beaches.php
6 1438 0.92% 906 4.18% /map.php
7 1303 0.83% 856 3.95% /villas.php
8 1222 0.78% 823 3.79% /weather.php
9 37 0.02% 688 3.17% /shop/rd.php
10 978 0.63% 568 2.62% /gallery/

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 8473 5.41% 6555 30.11% /
2 1753 1.12% 1331 6.11% /beaches.php
3 1487 0.95% 1278 5.87% /tickets.php
4 1894 1.21% 1260 5.79% /apart.php
5 1222 0.78% 1050 4.82% /weather.php
6 1438 0.92% 986 4.53% /map.php
7 1303 0.83% 862 3.96% /villas.php
8 37 0.02% 793 3.64% /shop/rd.php
9 1851 1.18% 723 3.32% /add.php
10 731 0.47% 544 2.50% /razv.php

Top 30 of 5891 Total Sites
# Hits Files KBytes Visits Hostname
1 56011 35.79% 52145 35.63% 749094 35.05% 6088 27.53% Invalid
2 1857 1.19% 1804 1.23% 21241 0.99% 187 0.85% wimax-client.yota.ru
3 1566 1.00% 1366 0.93% 36388 1.70% 1278 5.78% crawl-66-249-66-237.googlebot.com
4 1053 0.67% 2 0.00% 24858 1.16% 1 0.00% 121.113.241.188.static.intovps.com
5 647 0.41% 551 0.38% 14872 0.70% 581 2.63% crawl-66-249-71-12.googlebot.com
6 638 0.41% 512 0.35% 13267 0.62% 541 2.45% spider-93-158-150-20.yandex.com
7 566 0.36% 493 0.34% 13142 0.61% 455 2.06% crawl-66-249-66-58.googlebot.com
8 524 0.33% 460 0.31% 12217 0.57% 412 1.86% crawl-66-249-72-198.googlebot.com
9 450 0.29% 386 0.26% 10237 0.48% 356 1.61% crawl-66-249-72-178.googlebot.com
10 447 0.29% 402 0.27% 10412 0.49% 363 1.64% crawl-66-249-71-53.googlebot.com
11 432 0.28% 331 0.23% 8718 0.41% 310 1.40% spider-77-88-31-247.yandex.com
12 388 0.25% 388 0.27% 3536 0.17% 32 0.14% broadband-188-255-53-61.nationalcablenetworks.ru
13 346 0.22% 292 0.20% 7984 0.37% 291 1.32% crawl-66-249-66-72.googlebot.com
14 346 0.22% 315 0.22% 8190 0.38% 22 0.10% msnbot-157-55-39-147.search.msn.com
15 319 0.20% 289 0.20% 7430 0.35% 22 0.10% msnbot-157-55-39-88.search.msn.com
16 310 0.20% 205 0.14% 5321 0.25% 2 0.01% spider22.mail.ru
17 305 0.19% 305 0.21% 7713 0.36% 305 1.38% 93-80-218-4.broadband.corbina.ru
18 277 0.18% 158 0.11% 5381 0.25% 2 0.01% hosted-by.leaseweb.com
19 250 0.16% 250 0.17% 2316 0.11% 5 0.02% 95-30-26-32.broadband.corbina.ru
20 240 0.15% 233 0.16% 6283 0.29% 29 0.13% dombai.mail.ru
21 224 0.14% 126 0.09% 3270 0.15% 1 0.00% sr341.2dayhost.com
22 219 0.14% 122 0.08% 3178 0.15% 1 0.00% ns.km31235.keymachine.de
23 217 0.14% 217 0.15% 1944 0.09% 16 0.07% client.bigtelecom.ru
24 208 0.13% 52 0.04% 1121 0.05% 13 0.06% bc2.nikoil.ru
25 192 0.12% 192 0.13% 1903 0.09% 14 0.06% nat-ace.7604.bm18.pntl.ru
26 188 0.12% 188 0.13% 1646 0.08% 10 0.05% ip173-39.mmsn.ru
27 162 0.10% 156 0.11% 2570 0.12% 3 0.01% vl221.cr1.sfo1.peakwebhosting.com
28 147 0.09% 138 0.09% 3842 0.18% 115 0.52% crawl-66-249-72-172.googlebot.com
29 144 0.09% 113 0.08% 1561 0.07% 43 0.19% 208-115-111-72-reverse.wowrack.com
30 141 0.09% 95 0.06% 2477 0.12% 2 0.01% web2.twinuff.com

Top 10 of 5891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56011 35.79% 52145 35.63% 749094 35.05% 6088 27.53% Invalid
2 1566 1.00% 1366 0.93% 36388 1.70% 1278 5.78% crawl-66-249-66-237.googlebot.com
3 1053 0.67% 2 0.00% 24858 1.16% 1 0.00% 121.113.241.188.static.intovps.com
4 1857 1.19% 1804 1.23% 21241 0.99% 187 0.85% wimax-client.yota.ru
5 647 0.41% 551 0.38% 14872 0.70% 581 2.63% crawl-66-249-71-12.googlebot.com
6 638 0.41% 512 0.35% 13267 0.62% 541 2.45% spider-93-158-150-20.yandex.com
7 566 0.36% 493 0.34% 13142 0.61% 455 2.06% crawl-66-249-66-58.googlebot.com
8 524 0.33% 460 0.31% 12217 0.57% 412 1.86% crawl-66-249-72-198.googlebot.com
9 447 0.29% 402 0.27% 10412 0.49% 363 1.64% crawl-66-249-71-53.googlebot.com
10 450 0.29% 386 0.26% 10237 0.48% 356 1.61% crawl-66-249-72-178.googlebot.com

Top 30 of 556 Total Referrers
# Hits Referrer
1 26595 17.00% - (Direct Request)
2 3129 2.00% http://yandex.ru/yandsearch
3 2881 1.84% http://www.google.ru/url
4 785 0.50% http://www.google.ru/imgres
5 680 0.43% http://go.mail.ru/search
6 509 0.33% http://images.yandex.ru/yandsearch
7 435 0.28% http://www.updowner.com/ur/1/з/зоо+секс+ru.html
8 404 0.26% http://www.google.ru/search
9 255 0.16% http://www.google.com/url
10 121 0.08% http://www.google.com.ua/url
11 93 0.06% http://nova.rambler.ru/search
12 82 0.05% http://www.google.com.ua/imgres
13 64 0.04% http://www.bing.com/search
14 61 0.04% http://nova.rambler.ru/srch
15 55 0.04% http://translate.googleusercontent.com/translate_c
16 52 0.03% http://www.google.lv/url
17 51 0.03% http://maps.google.ru/maps/ms
18 51 0.03% http://www.google.com/imgres
19 48 0.03% http://www.google.by/url
20 43 0.03% http://go.mail.ru/search_images
21 42 0.03% http://webcache.googleusercontent.com/search
22 38 0.02% http://vk.com/welovecrete
23 38 0.02% http://www.google.rs/imgres
24 37 0.02% http://images.yandex.ua/yandsearch
25 37 0.02% http://www.google.com/search
26 37 0.02% http://www.google.de/url
27 35 0.02% http://yandex.ru/msearch
28 31 0.02% http://www.google.kz/url
29 26 0.02% http://www.google.ee/url
30 25 0.02% http://yandex.ru/touchsearch

Top 20 of 1225 Total Search Strings
# Hits Search String
1 732 20.04% крит
2 196 5.37% остров крит
3 130 3.56% остров крит греция
4 90 2.46% греция крит
5 76 2.08% Крит
6 57 1.56% апартаменты на крите
7 46 1.26% туры на крит 2012
8 40 1.09% о крит
9 34 0.93% авиабилеты на крит
10 34 0.93% крит курорты
11 33 0.90% виза на крит
12 32 0.88% путоводитель крит
13 30 0.82% апартаменты в греции
14 28 0.77% аренда апартаментов в греции
15 27 0.74% билеты на крит
16 27 0.74% греция остров крит
17 25 0.68% fkk
18 25 0.68% крит греция
19 24 0.66% курорты крита
20 23 0.63% аренда виллы на крите

Top 15 of 2181 Total User Agents
# Hits User Agent
1 5056 3.23% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
2 4932 3.15% Mozilla/3.0 (compatible; Indy Library)
3 4818 3.08% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
4 4321 2.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 4265 2.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 3893 2.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 3270 2.09% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
8 3232 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 3196 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 3156 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 3091 1.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 3015 1.93% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 2852 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 2512 1.61% Mediapartners-Google
15 2441 1.56% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 63627 40.66% 61430 41.98% 801227 37.49% Russian Federation
2 56191 35.91% 52260 35.71% 752063 35.19% Unresolved/Unknown
3 12712 8.12% 10063 6.88% 248611 11.63% Commercial (com)
4 10411 6.65% 9984 6.82% 137942 6.45% Network (net)
5 2112 1.35% 2058 1.41% 31942 1.49% Ukraine
6 1118 0.71% 1072 0.73% 16695 0.78% Estonia
7 1070 0.68% 1047 0.72% 12535 0.59% Belarus
8 946 0.60% 827 0.57% 13376 0.63% Germany
9 864 0.55% 850 0.58% 11203 0.52% Tuvalu
10 764 0.49% 727 0.50% 9734 0.46% Greece
11 631 0.40% 625 0.43% 9940 0.47% Moldova
12 623 0.40% 315 0.22% 11587 0.54% China
13 542 0.35% 497 0.34% 8630 0.40% Non-Profit (org)
14 506 0.32% 481 0.33% 6354 0.30% Latvia
15 490 0.31% 477 0.33% 8211 0.38% Israel
16 406 0.26% 395 0.27% 5563 0.26% Address Routing (arpa)
17 388 0.25% 342 0.23% 4220 0.20% Soviet Union
18 306 0.20% 301 0.21% 5930 0.28% Finland
19 247 0.16% 245 0.17% 3764 0.18% Lithuania
20 177 0.11% 177 0.12% 3356 0.16% Serbia
21 163 0.10% 148 0.10% 3727 0.17% United Kingdom
22 140 0.09% 139 0.09% 1950 0.09% Bulgaria
23 135 0.09% 134 0.09% 2073 0.10% Czech Republic
24 133 0.08% 133 0.09% 1871 0.09% Kazakhstan
25 127 0.08% 81 0.06% 1446 0.07% Brazil
26 126 0.08% 126 0.09% 2409 0.11% Armenia
27 124 0.08% 104 0.07% 1527 0.07% Netherlands
28 102 0.07% 101 0.07% 1009 0.05% Denmark
29 96 0.06% 93 0.06% 1444 0.07% Generic TLD (info)
30 90 0.06% 90 0.06% 1395 0.07% Kyrgyzstan


Generated by Webalizer Version 2.23