Usage Statistics for www.london.ru

Summary Period: February 2012
Generated 05-Mar-2012 01:58 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1457060
Total Files 1392633
Total Pages 180382
Total Visits 105212
Total KBytes 38290290
Total Unique Sites 36031
Total Unique URLs 1208
Total Unique Referrers 1852
Total Unique User Agents 9111
. Avg Max
Hits per Hour 2093 11381
Hits per Day 50243 143193
Files per Day 48021 139396
Pages per Day 6220 12297
Sites per Day 1242 5150
Visits per Day 3628 6051
KBytes per Day 1320355 3682691
Hits by Response Code
Code 200 - OK 95.58% 1392633
Code 206 - Partial Content 0.13% 1834
Code 301 - Moved Permanently 0.34% 4894
Code 304 - Not Modified 3.65% 53245
Code 400 - Bad Request 0.01% 203
Code 403 - Forbidden 0.01% 182
Code 404 - Not Found 0.26% 3810
Code 405 - Method Not Allowed 0.02% 255
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 43421 2.98% 40931 2.94% 6495 3.60% 3725 3.54% 1210 3.36% 1124136 2.94%
2 39644 2.72% 38063 2.73% 5635 3.12% 3587 3.41% 1157 3.21% 1072525 2.80%
3 37857 2.60% 35695 2.56% 5454 3.02% 2917 2.77% 1078 2.99% 991976 2.59%
4 34515 2.37% 32490 2.33% 5755 3.19% 3129 2.97% 1025 2.84% 902737 2.36%
5 45685 3.14% 42686 3.07% 6018 3.34% 3747 3.56% 1306 3.62% 1148237 3.00%
6 45112 3.10% 43068 3.09% 5897 3.27% 3588 3.41% 1324 3.67% 1148429 3.00%
7 47937 3.29% 45663 3.28% 6285 3.48% 4054 3.85% 1258 3.49% 1260251 3.29%
8 49040 3.37% 46448 3.34% 6476 3.59% 4278 4.07% 1321 3.67% 1240090 3.24%
9 44468 3.05% 42042 3.02% 5176 2.87% 3424 3.25% 1222 3.39% 1119976 2.92%
10 41630 2.86% 39446 2.83% 5844 3.24% 3278 3.12% 1093 3.03% 1096479 2.86%
11 33927 2.33% 32594 2.34% 5724 3.17% 3107 2.95% 970 2.69% 921195 2.41%
12 42450 2.91% 40443 2.90% 5462 3.03% 3201 3.04% 1175 3.26% 1139141 2.98%
13 47328 3.25% 45726 3.28% 6231 3.45% 3548 3.37% 1429 3.97% 1268101 3.31%
14 45536 3.13% 43631 3.13% 5522 3.06% 3597 3.42% 1263 3.51% 1210863 3.16%
15 24671 1.69% 23662 1.70% 3241 1.80% 1584 1.51% 682 1.89% 636977 1.66%
16 59993 4.12% 57655 4.14% 6669 3.70% 3852 3.66% 1669 4.63% 1562319 4.08%
17 78955 5.42% 76626 5.50% 7741 4.29% 4318 4.10% 2555 7.09% 2043656 5.34%
18 97577 6.70% 94988 6.82% 9356 5.19% 5005 4.76% 3366 9.34% 2534460 6.62%
19 143193 9.83% 139396 10.01% 12297 6.82% 6051 5.75% 5150 14.29% 3682691 9.62%
20 63678 4.37% 60166 4.32% 7061 3.91% 4244 4.03% 1942 5.39% 1662963 4.34%
21 47220 3.24% 44341 3.18% 6681 3.70% 3471 3.30% 1347 3.74% 1280188 3.34%
22 37697 2.59% 36259 2.60% 5302 2.94% 3184 3.03% 1159 3.22% 1016494 2.65%
23 38266 2.63% 36276 2.60% 4794 2.66% 3064 2.91% 1180 3.27% 1010167 2.64%
24 40492 2.78% 38015 2.73% 6534 3.62% 3333 3.17% 1149 3.19% 1110418 2.90%
25 35338 2.43% 33129 2.38% 5822 3.23% 3422 3.25% 1047 2.91% 949095 2.48%
26 44198 3.03% 42370 3.04% 5473 3.03% 3430 3.26% 1320 3.66% 1215629 3.17%
27 49229 3.38% 47164 3.39% 5788 3.21% 3702 3.52% 1467 4.07% 1313596 3.43%
28 50116 3.44% 47839 3.44% 5664 3.14% 3594 3.42% 1487 4.13% 1328606 3.47%
29 47887 3.29% 45821 3.29% 5985 3.32% 3789 3.60% 1379 3.83% 1298896 3.39%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1662 48222 3.31% 1591 46151 3.31% 231 6712 3.72% 45528 1320308 3.45%
1 1104 32039 2.20% 1057 30655 2.20% 168 4878 2.70% 30246 877131 2.29%
2 694 20127 1.38% 662 19201 1.38% 119 3451 1.91% 19537 566562 1.48%
3 435 12637 0.87% 415 12058 0.87% 86 2503 1.39% 12091 350643 0.92%
4 311 9035 0.62% 293 8517 0.61% 89 2607 1.45% 8637 250475 0.65%
5 303 8803 0.60% 285 8292 0.60% 71 2085 1.16% 7968 231080 0.60%
6 362 10508 0.72% 337 9775 0.70% 81 2355 1.31% 9509 275758 0.72%
7 526 15273 1.05% 489 14206 1.02% 106 3097 1.72% 13103 379999 0.99%
8 900 26103 1.79% 850 24657 1.77% 170 4938 2.74% 23344 676978 1.77%
9 1361 39482 2.71% 1274 36960 2.65% 241 7007 3.88% 36282 1052182 2.75%
10 1751 50791 3.49% 1663 48229 3.46% 247 7178 3.98% 45863 1330039 3.47%
11 2034 59007 4.05% 1926 55870 4.01% 252 7328 4.06% 53582 1553873 4.06%
12 2484 72038 4.94% 2335 67741 4.86% 322 9360 5.19% 65362 1895506 4.95%
13 2772 80404 5.52% 2646 76752 5.51% 319 9277 5.14% 73808 2140423 5.59%
14 3041 88213 6.05% 2900 84125 6.04% 344 9976 5.53% 79712 2311643 6.04%
15 3079 89292 6.13% 2936 85168 6.12% 343 9960 5.52% 81729 2370129 6.19%
16 3316 96175 6.60% 3162 91724 6.59% 375 10899 6.04% 86905 2520257 6.58%
17 3533 102485 7.03% 3402 98658 7.08% 384 11153 6.18% 92026 2668752 6.97%
18 3688 106976 7.34% 3551 102986 7.40% 389 11306 6.27% 94097 2728823 7.13%
19 3696 107187 7.36% 3576 103732 7.45% 387 11229 6.23% 94587 2743032 7.16%
20 3871 112272 7.71% 3729 108146 7.77% 407 11805 6.54% 100381 2911037 7.60%
21 3599 104389 7.16% 3454 100191 7.19% 417 12105 6.71% 94940 2753268 7.19%
22 3129 90741 6.23% 3007 87205 6.26% 358 10398 5.76% 82808 2401419 6.27%
23 2581 74861 5.14% 2470 71634 5.14% 302 8775 4.86% 68309 1980973 5.17%

Top 30 of 1208 Total URLs
# Hits KBytes URL
1 57436 3.94% 120917 0.32% /pattern/main.css
2 56824 3.90% 12512573 32.68% /js/jquery-1.6.4.js
3 55865 3.83% 2523898 6.59% /js/galleria-1.2.5.min.js
4 55856 3.83% 186120 0.49% /pattern/ttips.js
5 54624 3.75% 218833 0.57% /images/ben1.jpg
6 50327 3.45% 1197323 3.13% /images/avia_bt_lon.swf
7 47914 3.29% 41512 0.11% /favicon.ico
8 43578 2.99% 1251646 3.27% /images/olympic_954x90_rev.swf
9 15114 1.04% 498279 1.30% /
10 12887 0.88% 462446 1.21% /vid.php
11 11631 0.80% 213835 0.56% /images/st_paul.jpg
12 11579 0.79% 330598 0.86% /images/bp_guard.jpg
13 11502 0.79% 256023 0.67% /images/wmabbey.jpg
14 11468 0.79% 452859 1.18% /images/buck_palace.jpg
15 11448 0.79% 268112 0.70% /images/tower_br.jpg
16 9722 0.67% 125797 0.33% /images/london.jpg
17 8844 0.61% 280843 0.73% /images/london_guard.jpg
18 6451 0.44% 257710 0.67% /gallery/img/P1020444.jpg
19 5209 0.36% 29684 0.08% /tube_map.php
20 4398 0.30% 156833 0.41% /museum.php
21 4130 0.28% 129620 0.34% /gallery/
22 4087 0.28% 140923 0.37% /images/Victoria_Albert.jpg
23 4079 0.28% 116046 0.30% /images/british_museum_great_court.jpg
24 4063 0.28% 119702 0.31% /images/holmes_museum.jpg
25 3575 0.25% 70873 0.19% /images/sunflowers.jpg
26 3534 0.24% 137872 0.36% /bilet.php
27 3135 0.22% 106697 0.28% /attr.php
28 3121 0.21% 34229 0.09% /images/london_eye.jpg
29 3119 0.21% 47622 0.12% /images/dung.jpg
30 3093 0.21% 51358 0.13% /images/kew.jpg

Top 10 of 1208 Total URLs By KBytes
# Hits KBytes URL
1 56824 3.90% 12512573 32.68% /js/jquery-1.6.4.js
2 55865 3.83% 2523898 6.59% /js/galleria-1.2.5.min.js
3 43578 2.99% 1251646 3.27% /images/olympic_954x90_rev.swf
4 50327 3.45% 1197323 3.13% /images/avia_bt_lon.swf
5 15114 1.04% 498279 1.30% /
6 12887 0.88% 462446 1.21% /vid.php
7 11468 0.79% 452859 1.18% /images/buck_palace.jpg
8 11579 0.79% 330598 0.86% /images/bp_guard.jpg
9 8844 0.61% 280843 0.73% /images/london_guard.jpg
10 11448 0.79% 268112 0.70% /images/tower_br.jpg

Top 10 of 948 Total Entry Pages
# Hits Visits URL
1 15114 1.04% 11824 11.29% /
2 12887 0.88% 9301 8.88% /vid.php
3 5209 0.36% 3659 3.49% /tube_map.php
4 4130 0.28% 2582 2.46% /gallery/
5 3534 0.24% 2551 2.43% /bilet.php
6 4398 0.30% 2546 2.43% /museum.php
7 42 0.00% 2017 1.93% /shop/rd.php
8 2841 0.19% 1956 1.87% /visa.php
9 3135 0.22% 1947 1.86% /attr.php
10 2628 0.18% 1827 1.74% /tube.php

Top 10 of 949 Total Exit Pages
# Hits Visits URL
1 15114 1.04% 10901 10.40% /
2 12887 0.88% 9119 8.70% /vid.php
3 5209 0.36% 3940 3.76% /tube_map.php
4 4398 0.30% 2712 2.59% /museum.php
5 3534 0.24% 2527 2.41% /bilet.php
6 2841 0.19% 2195 2.09% /visa.php
7 3135 0.22% 2186 2.09% /attr.php
8 42 0.00% 2158 2.06% /shop/rd.php
9 4130 0.28% 1797 1.71% /gallery/
10 2491 0.17% 1714 1.64% /map.php

Top 30 of 36031 Total Sites
# Hits Files KBytes Visits Hostname
1 572381 39.28% 552302 39.66% 14835665 38.75% 17814 16.93% Invalid
2 10023 0.69% 9559 0.69% 293840 0.77% 669 0.64% wimax-client.yota.ru
3 8260 0.57% 7851 0.56% 259277 0.68% 6016 5.72% crawl-66-249-66-251.googlebot.com
4 6535 0.45% 5863 0.42% 196469 0.51% 3433 3.26% spider-77-88-31-247.yandex.com
5 6012 0.41% 5642 0.41% 187250 0.49% 3894 3.70% spider-93-158-150-20.yandex.com
6 3379 0.23% 3194 0.23% 105089 0.27% 2789 2.65% crawl-66-249-71-20.googlebot.com
7 3037 0.21% 2885 0.21% 96407 0.25% 2266 2.15% crawl-66-249-66-213.googlebot.com
8 2830 0.19% 2708 0.19% 90285 0.24% 1900 1.81% crawl-66-249-72-110.googlebot.com
9 2501 0.17% 2345 0.17% 77749 0.20% 1607 1.53% crawl-66-249-72-26.googlebot.com
10 2438 0.17% 1877 0.13% 63024 0.16% 56 0.05% nipple2.mail.ru
11 1873 0.13% 1377 0.10% 47614 0.12% 8 0.01% hosted-by.leaseweb.com
12 1838 0.13% 1760 0.13% 59758 0.16% 1505 1.43% crawl-66-249-71-130.googlebot.com
13 1679 0.12% 1579 0.11% 52795 0.14% 1275 1.21% crawl-66-249-66-85.googlebot.com
14 1299 0.09% 1296 0.09% 40600 0.11% 814 0.77% 171z215.klimovsk.net
15 1093 0.08% 1087 0.08% 37071 0.10% 79 0.08% client.bigtelecom.ru
16 1090 0.07% 894 0.06% 29967 0.08% 2 0.00% spider5.mail.ru
17 946 0.06% 889 0.06% 22710 0.06% 32 0.03% ppp94-29-125-96.pppoe.spdop.ru
18 880 0.06% 575 0.04% 14860 0.04% 38 0.04% z09-13.opera-mini.net
19 842 0.06% 690 0.05% 17031 0.04% 51 0.05% proxy.edu54.ru
20 839 0.06% 805 0.06% 26133 0.07% 648 0.62% persk-vpn-59-246.interra.ru
21 838 0.06% 835 0.06% 28063 0.07% 838 0.80% mtbot2.yandex.ru
22 738 0.05% 491 0.04% 13802 0.04% 56 0.05% z10-15.opera-mini.net
23 684 0.05% 651 0.05% 21435 0.06% 499 0.47% crawl-66-249-72-148.googlebot.com
24 640 0.04% 607 0.04% 17561 0.05% 37 0.04% z30-15.opera-mini.net
25 624 0.04% 602 0.04% 20279 0.05% 34 0.03% nat-ace.7604.bm18.pntl.ru
26 621 0.04% 566 0.04% 13875 0.04% 29 0.03% z30-13.opera-mini.net
27 616 0.04% 615 0.04% 17079 0.04% 42 0.04% pool.luga.net.ua
28 606 0.04% 402 0.03% 12282 0.03% 49 0.05% z10-16.opera-mini.net
29 600 0.04% 378 0.03% 11077 0.03% 36 0.03% z21-13.opera-mini.net
30 595 0.04% 454 0.03% 15968 0.04% 4 0.00% ns.km31235.keymachine.de

Top 10 of 36031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 572381 39.28% 552302 39.66% 14835665 38.75% 17814 16.93% Invalid
2 10023 0.69% 9559 0.69% 293840 0.77% 669 0.64% wimax-client.yota.ru
3 8260 0.57% 7851 0.56% 259277 0.68% 6016 5.72% crawl-66-249-66-251.googlebot.com
4 6535 0.45% 5863 0.42% 196469 0.51% 3433 3.26% spider-77-88-31-247.yandex.com
5 6012 0.41% 5642 0.41% 187250 0.49% 3894 3.70% spider-93-158-150-20.yandex.com
6 3379 0.23% 3194 0.23% 105089 0.27% 2789 2.65% crawl-66-249-71-20.googlebot.com
7 3037 0.21% 2885 0.21% 96407 0.25% 2266 2.15% crawl-66-249-66-213.googlebot.com
8 2830 0.19% 2708 0.19% 90285 0.24% 1900 1.81% crawl-66-249-72-110.googlebot.com
9 2501 0.17% 2345 0.17% 77749 0.20% 1607 1.53% crawl-66-249-72-26.googlebot.com
10 2438 0.17% 1877 0.13% 63024 0.16% 56 0.05% nipple2.mail.ru

Top 30 of 1852 Total Referrers
# Hits Referrer
1 116833 8.02% - (Direct Request)
2 18869 1.30% http://yandex.ru/yandsearch
3 13981 0.96% http://www.google.ru/url
4 10709 0.73% http://images.yandex.ru/yandsearch
5 8020 0.55% http://www.google.ru/imgres
6 5297 0.36% http://go.mail.ru/search
7 3641 0.25% http://www.google.com.ua/url
8 3110 0.21% http://vkompashke.ru/threads/Лондон-стиль-и-блеск.3022/
9 2359 0.16% http://www.google.ru/search
10 1972 0.14% http://www.google.com/url
11 1843 0.13% http://yandex.ua/yandsearch
12 931 0.06% http://www.google.com.ua/imgres
13 820 0.06% http://www.google.kz/url
14 628 0.04% http://go.mail.ru/search_images
15 615 0.04% http://vtoraya-shcola.ucoz.ru/index/english/0-26
16 607 0.04% http://www.google.by/url
17 575 0.04% http://nova.rambler.ru/search
18 563 0.04% http://hghltd.yandex.net/yandbtm
19 541 0.04% http://yandex.ru/msearch
20 523 0.04% http://www.google.com/imgres
21 500 0.03% http://translate.googleusercontent.com/translate_c
22 492 0.03% http://www.google.co.uk/url
23 464 0.03% http://www.google.kz/imgres
24 413 0.03% http://webcache.googleusercontent.com/search
25 407 0.03% http://vtoraya-shcola.ucoz.ru/index/the_english_language/0-60
26 392 0.03% http://www.nordlandtravel.ee/client/default.asp
27 370 0.03% http://blogs.privet.ru/community/dfgirt55
28 364 0.02% http://pda.privet.ru/blog/27017401
29 364 0.02% http://yandex.by/yandsearch
30 360 0.02% http://images.yandex.ua/yandsearch

Top 20 of 8607 Total Search Strings
# Hits Search String
1 3232 11.90% достопримечательности лондона
2 2184 8.04% лондон
3 1058 3.90% лондон достопримечательности
4 398 1.47% london
5 374 1.38% Лондон
6 339 1.25% туры в лондон
7 326 1.20% сент-джеймский дворец
8 320 1.18% карта лондона
9 309 1.14% карта метро лондона
10 299 1.10% схема метро лондона
11 206 0.76% лондон фото
12 181 0.67% история лондона
13 155 0.57% метро лондона
14 155 0.57% метро лондона схема
15 149 0.55% виза в лондон
16 147 0.54% индекс лондона
17 144 0.53% лондонское метро
18 138 0.51% достопримечательности Лондона
19 111 0.41% фото лондона
20 105 0.39% карта лондона с достопримечательностями

Top 15 of 9111 Total User Agents
# Hits User Agent
1 70693 4.85% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
2 57920 3.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 52207 3.58% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
4 43299 2.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 38659 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 32354 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 31081 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 28576 1.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 28514 1.96% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 27834 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 24701 1.70% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 24185 1.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 20066 1.38% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
14 15591 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 15276 1.05% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for February 2012

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 573045 39.33% 552924 39.70% 14854450 38.79% Unresolved/Unknown
2 477862 32.80% 459680 33.01% 12691306 33.14% Russian Federation
3 174683 11.99% 163590 11.75% 4365154 11.40% Network (net)
4 89717 6.16% 83536 6.00% 2690081 7.03% Commercial (com)
5 51528 3.54% 49333 3.54% 1299110 3.39% Ukraine
6 12373 0.85% 12048 0.87% 306299 0.80% Belarus
7 9241 0.63% 8833 0.63% 266697 0.70% United Kingdom
8 7110 0.49% 6446 0.46% 174950 0.46% Estonia
9 6463 0.44% 6236 0.45% 167023 0.44% Address Routing (arpa)
10 5722 0.39% 5567 0.40% 162181 0.42% Tuvalu
11 5320 0.37% 5295 0.38% 135169 0.35% Moldova
12 4187 0.29% 3984 0.29% 106851 0.28% Kazakhstan
13 4022 0.28% 3873 0.28% 101435 0.26% Soviet Union
14 3852 0.26% 3492 0.25% 117311 0.31% Israel
15 3811 0.26% 3634 0.26% 96589 0.25% Latvia
16 2954 0.20% 2615 0.19% 87367 0.23% Germany
17 2154 0.15% 1957 0.14% 48362 0.13% Lithuania
18 1853 0.13% 1735 0.12% 47436 0.12% Non-Profit (org)
19 1528 0.10% 1482 0.11% 44602 0.12% Georgia
20 1391 0.10% 1387 0.10% 35195 0.09% Armenia
21 1247 0.09% 1247 0.09% 33443 0.09% Kyrgyzstan
22 1220 0.08% 839 0.06% 20247 0.05% Uzbekistan
23 1171 0.08% 1167 0.08% 31027 0.08% Turks and Caicos Islands
24 1128 0.08% 928 0.07% 32534 0.08% Bulgaria
25 1090 0.07% 1040 0.07% 40471 0.11% Finland
26 939 0.06% 916 0.07% 25443 0.07% Czech Republic
27 882 0.06% 880 0.06% 30155 0.08% Azerbaijan
28 861 0.06% 850 0.06% 23884 0.06% Generic TLD (info)
29 841 0.06% 737 0.05% 23982 0.06% Netherlands
30 757 0.05% 754 0.05% 19764 0.05% Turkey


Generated by Webalizer Version 2.23