Usage Statistics for www.luxemburg.ru

Summary Period: February 2012
Generated 05-Mar-2012 01:59 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 34563
Total Files 30739
Total Pages 14701
Total Visits 8581
Total KBytes 488810
Total Unique Sites 2039
Total Unique URLs 202
Total Unique Referrers 395
Total Unique User Agents 1088
. Avg Max
Hits per Hour 49 717
Hits per Day 1191 2222
Files per Day 1059 1706
Pages per Day 506 1228
Sites per Day 70 137
Visits per Day 295 436
KBytes per Day 16856 28536
Hits by Response Code
Code 200 - OK 88.94% 30739
Code 206 - Partial Content 0.27% 93
Code 301 - Moved Permanently 8.23% 2845
Code 304 - Not Modified 1.77% 613
Code 403 - Forbidden 0.11% 38
Code 404 - Not Found 0.67% 233
Code 405 - Method Not Allowed 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1000 2.89% 928 3.02% 350 2.38% 247 2.88% 85 4.17% 14730 3.01%
2 1306 3.78% 1232 4.01% 478 3.25% 346 4.03% 104 5.10% 17955 3.67%
3 1461 4.23% 1262 4.11% 718 4.88% 251 2.93% 95 4.66% 19196 3.93%
4 799 2.31% 713 2.32% 380 2.58% 245 2.86% 94 4.61% 12402 2.54%
5 1069 3.09% 1002 3.26% 489 3.33% 341 3.97% 100 4.90% 15849 3.24%
6 1673 4.84% 1313 4.27% 899 6.12% 378 4.41% 112 5.49% 21485 4.40%
7 1425 4.12% 1104 3.59% 648 4.41% 355 4.14% 121 5.93% 17900 3.66%
8 992 2.87% 915 2.98% 382 2.60% 233 2.72% 79 3.87% 14197 2.90%
9 1207 3.49% 1137 3.70% 367 2.50% 294 3.43% 103 5.05% 18533 3.79%
10 1085 3.14% 1020 3.32% 448 3.05% 261 3.04% 83 4.07% 15446 3.16%
11 789 2.28% 743 2.42% 338 2.30% 237 2.76% 70 3.43% 11511 2.35%
12 899 2.60% 866 2.82% 370 2.52% 258 3.01% 86 4.22% 14248 2.91%
13 1369 3.96% 1234 4.01% 619 4.21% 351 4.09% 98 4.81% 20186 4.13%
14 891 2.58% 852 2.77% 327 2.22% 269 3.13% 92 4.51% 12963 2.65%
15 376 1.09% 321 1.04% 180 1.22% 136 1.58% 41 2.01% 5065 1.04%
16 1461 4.23% 1410 4.59% 580 3.95% 322 3.75% 125 6.13% 22966 4.70%
17 896 2.59% 829 2.70% 329 2.24% 219 2.55% 77 3.78% 13780 2.82%
18 891 2.58% 779 2.53% 443 3.01% 204 2.38% 73 3.58% 11173 2.29%
19 1336 3.87% 1236 4.02% 578 3.93% 330 3.85% 95 4.66% 20007 4.09%
20 1040 3.01% 940 3.06% 292 1.99% 241 2.81% 100 4.90% 14268 2.92%
21 1259 3.64% 1101 3.58% 455 3.10% 287 3.34% 103 5.05% 16196 3.31%
22 1011 2.93% 936 3.04% 366 2.49% 291 3.39% 100 4.90% 15158 3.10%
23 780 2.26% 715 2.33% 297 2.02% 241 2.81% 93 4.56% 11645 2.38%
24 1441 4.17% 1192 3.88% 738 5.02% 361 4.21% 122 5.98% 18127 3.71%
25 1798 5.20% 1706 5.55% 797 5.42% 363 4.23% 107 5.25% 28536 5.84%
26 1486 4.30% 1396 4.54% 611 4.16% 374 4.36% 109 5.35% 23151 4.74%
27 2222 6.43% 1418 4.61% 1228 8.35% 436 5.08% 137 6.72% 21774 4.45%
28 1333 3.86% 1240 4.03% 541 3.68% 374 4.36% 106 5.20% 21220 4.34%
29 1268 3.67% 1199 3.90% 453 3.08% 337 3.93% 107 5.25% 19144 3.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2187 6.33% 46 1347 4.38% 46 1336 9.09% 743 21560 4.41%
1 37 1098 3.18% 34 1004 3.27% 16 479 3.26% 548 15886 3.25%
2 31 927 2.68% 30 871 2.83% 17 506 3.44% 511 14811 3.03%
3 16 477 1.38% 14 424 1.38% 10 293 1.99% 263 7620 1.56%
4 32 929 2.69% 21 632 2.06% 26 762 5.18% 368 10678 2.18%
5 14 416 1.20% 12 368 1.20% 9 261 1.78% 213 6167 1.26%
6 18 530 1.53% 11 340 1.11% 14 421 2.86% 202 5849 1.20%
7 23 685 1.98% 17 506 1.65% 15 443 3.01% 300 8688 1.78%
8 21 625 1.81% 19 572 1.86% 11 341 2.32% 348 10084 2.06%
9 44 1279 3.70% 37 1079 3.51% 20 598 4.07% 639 18531 3.79%
10 46 1335 3.86% 38 1123 3.65% 18 523 3.56% 602 17456 3.57%
11 53 1541 4.46% 50 1465 4.77% 17 519 3.53% 788 22846 4.67%
12 52 1530 4.43% 47 1391 4.53% 19 568 3.86% 764 22152 4.53%
13 86 2505 7.25% 73 2134 6.94% 39 1144 7.78% 1168 33866 6.93%
14 56 1650 4.77% 53 1564 5.09% 15 452 3.07% 804 23330 4.77%
15 59 1733 5.01% 56 1628 5.30% 17 519 3.53% 842 24406 4.99%
16 60 1744 5.05% 57 1659 5.40% 19 577 3.92% 858 24890 5.09%
17 66 1915 5.54% 61 1788 5.82% 22 643 4.37% 955 27701 5.67%
18 71 2059 5.96% 67 1968 6.40% 24 712 4.84% 1030 29866 6.11%
19 69 2017 5.84% 65 1908 6.21% 27 787 5.35% 1080 31333 6.41%
20 61 1775 5.14% 57 1663 5.41% 22 665 4.52% 906 26284 5.38%
21 69 2017 5.84% 65 1901 6.18% 24 709 4.82% 1027 29782 6.09%
22 68 1990 5.76% 65 1896 6.17% 26 769 5.23% 1090 31600 6.46%
23 55 1599 4.63% 52 1508 4.91% 23 674 4.58% 808 23424 4.79%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 2229 6.45% 42928 8.78% /
2 2138 6.19% 3545 0.73% /pattern/main.css
3 2088 6.04% 6998 1.43% /pattern/ttips.js
4 1855 5.37% 44109 9.02% /img/avia_bt_lux.swf
5 1686 4.88% 1462 0.30% /favicon.ico
6 1157 3.35% 26285 5.38% /visa.php
7 881 2.55% 71 0.01% /robots.txt
8 853 2.47% 30078 6.15% /img/lux_2.jpg
9 801 2.32% 48541 9.93% /img/lux_1.jpg
10 315 0.91% 4929 1.01% /about/map.php
11 297 0.86% 7346 1.50% /shop/dept_8
12 279 0.81% 7223 1.48% /tickets.php
13 277 0.80% 5978 1.22% /eco.php
14 230 0.67% 4044 0.83% /firms/tours_0
15 227 0.66% 14704 3.01% /img/anketa_luxemburg_1.jpg
16 221 0.64% 23298 4.77% /img/sheng_ru.pdf
17 217 0.63% 3629 0.74% /gallery/
18 188 0.54% 3469 0.71% /vidy.php
19 169 0.49% 2989 0.61% /phones.php
20 167 0.48% 3273 0.67% /answ.php
21 166 0.48% 4158 0.85% /estate.php
22 166 0.48% 3365 0.69% /sprav.php
23 161 0.47% 3324 0.68% /shop/
24 152 0.44% 3086 0.63% /gallery/img/DSC01764.jpg
25 147 0.43% 2580 0.53% /mailto.php
26 145 0.42% 2627 0.54% /gallery/10
27 145 0.42% 2983 0.61% /shop/dept_12
28 139 0.40% 3110 0.64% /firms/
29 137 0.40% 2549 0.52% /gallery/10/19
30 136 0.39% 2463 0.50% /gallery/9

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 801 2.32% 48541 9.93% /img/lux_1.jpg
2 1855 5.37% 44109 9.02% /img/avia_bt_lux.swf
3 2229 6.45% 42928 8.78% /
4 853 2.47% 30078 6.15% /img/lux_2.jpg
5 1157 3.35% 26285 5.38% /visa.php
6 221 0.64% 23298 4.77% /img/sheng_ru.pdf
7 134 0.39% 22696 4.64% /img/luxemburg_rus.jpg
8 227 0.66% 14704 3.01% /img/anketa_luxemburg_1.jpg
9 297 0.86% 7346 1.50% /shop/dept_8
10 279 0.81% 7223 1.48% /tickets.php

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 2229 6.45% 2008 24.11% /
2 1157 3.35% 1013 12.16% /visa.php
3 36 0.10% 746 8.96% /shop/rd.php
4 315 0.91% 193 2.32% /about/map.php
5 277 0.80% 179 2.15% /eco.php
6 279 0.81% 167 2.00% /tickets.php
7 230 0.67% 156 1.87% /firms/tours_0
8 297 0.86% 152 1.82% /shop/dept_8
9 166 0.48% 140 1.68% /estate.php
10 217 0.63% 109 1.31% /gallery/

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 2229 6.45% 1929 23.02% /
2 1157 3.35% 1004 11.98% /visa.php
3 36 0.10% 796 9.50% /shop/rd.php
4 315 0.91% 194 2.32% /about/map.php
5 277 0.80% 180 2.15% /eco.php
6 279 0.81% 180 2.15% /tickets.php
7 230 0.67% 161 1.92% /firms/tours_0
8 297 0.86% 154 1.84% /shop/dept_8
9 166 0.48% 145 1.73% /estate.php
10 145 0.42% 108 1.29% /shop/dept_12

Top 30 of 2039 Total Sites
# Hits Files KBytes Visits Hostname
1 9584 27.73% 9125 29.69% 138000 28.23% 1291 15.04% Invalid
2 1046 3.03% 868 2.82% 17137 3.51% 909 10.59% crawl-66-249-66-153.googlebot.com
3 982 2.84% 302 0.98% 6314 1.29% 31 0.36% nipple2.mail.ru
4 475 1.37% 343 1.12% 6889 1.41% 399 4.65% spider-93-158-150-20.yandex.com
5 462 1.34% 385 1.25% 7241 1.48% 412 4.80% crawl-66-249-71-182.googlebot.com
6 458 1.33% 313 1.02% 6442 1.32% 372 4.34% spider-77-88-31-247.yandex.com
7 417 1.21% 409 1.33% 6280 1.28% 54 0.63% wimax-client.yota.ru
8 404 1.17% 135 0.44% 2691 0.55% 2 0.02% spider15.mail.ru
9 397 1.15% 331 1.08% 6451 1.32% 312 3.64% crawl-66-249-72-109.googlebot.com
10 394 1.14% 322 1.05% 6312 1.29% 338 3.94% crawl-66-249-66-59.googlebot.com
11 308 0.89% 129 0.42% 2581 0.53% 2 0.02% ns.km31235.keymachine.de
12 305 0.88% 305 0.99% 5932 1.21% 305 3.55% 93-80-218-4.broadband.corbina.ru
13 294 0.85% 237 0.77% 4660 0.95% 249 2.90% crawl-66-249-72-25.googlebot.com
14 269 0.78% 162 0.53% 3837 0.78% 6 0.07% hosted-by.leaseweb.com
15 260 0.75% 227 0.74% 4211 0.86% 22 0.26% msnbot-157-55-39-151.search.msn.com
16 227 0.66% 187 0.61% 3680 0.75% 193 2.25% crawl-66-249-66-73.googlebot.com
17 218 0.63% 191 0.62% 3511 0.72% 21 0.24% msnbot-157-55-39-84.search.msn.com
18 212 0.61% 170 0.55% 3286 0.67% 195 2.27% crawl-66-249-71-129.googlebot.com
19 203 0.59% 153 0.50% 3534 0.72% 6 0.07% unknown-static.peakwebhosting.com
20 174 0.50% 101 0.33% 1998 0.41% 169 1.97% 213.186.127.16.utel.net.ua
21 158 0.46% 87 0.28% 772 0.16% 1 0.01% 82-128-203-31.bb.dnainternet.fi
22 136 0.39% 134 0.44% 2044 0.42% 22 0.26% sticker01.yandex.ru
23 132 0.38% 130 0.42% 2277 0.47% 9 0.10% proxy.alfa-bank.ru
24 118 0.34% 117 0.38% 2416 0.49% 7 0.08% dsl-hkibrasgw5-ff54c000-89.dhcp.inet.fi
25 117 0.34% 108 0.35% 2111 0.43% 3 0.03% 176.144.21.46.justquaconnect.com
26 103 0.30% 103 0.34% 1970 0.40% 17 0.20% asrv145.qwarta.ru
27 100 0.29% 74 0.24% 1589 0.33% 94 1.10% unassigned-89.164.14.72.net.blink.ca
28 97 0.28% 0 0.00% 16 0.00% 1 0.01% 50-56-198-78.static.cloud-ips.com
29 92 0.27% 69 0.22% 1423 0.29% 2 0.02% web2.twinuff.com
30 82 0.24% 81 0.26% 1733 0.35% 8 0.09% 80-66-248-106.kj.up.ee

Top 10 of 2039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9584 27.73% 9125 29.69% 138000 28.23% 1291 15.04% Invalid
2 1046 3.03% 868 2.82% 17137 3.51% 909 10.59% crawl-66-249-66-153.googlebot.com
3 462 1.34% 385 1.25% 7241 1.48% 412 4.80% crawl-66-249-71-182.googlebot.com
4 475 1.37% 343 1.12% 6889 1.41% 399 4.65% spider-93-158-150-20.yandex.com
5 397 1.15% 331 1.08% 6451 1.32% 312 3.64% crawl-66-249-72-109.googlebot.com
6 458 1.33% 313 1.02% 6442 1.32% 372 4.34% spider-77-88-31-247.yandex.com
7 982 2.84% 302 0.98% 6314 1.29% 31 0.36% nipple2.mail.ru
8 394 1.14% 322 1.05% 6312 1.29% 338 3.94% crawl-66-249-66-59.googlebot.com
9 417 1.21% 409 1.33% 6280 1.28% 54 0.63% wimax-client.yota.ru
10 305 0.88% 305 0.99% 5932 1.21% 305 3.55% 93-80-218-4.broadband.corbina.ru

Top 30 of 395 Total Referrers
# Hits Referrer
1 12853 37.19% - (Direct Request)
2 632 1.83% http://www.google.ru/url
3 619 1.79% http://images.yandex.ru/yandsearch
4 383 1.11% http://yandex.ru/yandsearch
5 221 0.64% http://www.google.ru/imgres
6 151 0.44% http://go.mail.ru/search
7 149 0.43% http://www.google.com.ua/url
8 111 0.32% http://www.google.com/url
9 95 0.27% http://www.google.ru/search
10 79 0.23% http://images.yandex.ua/yandsearch
11 58 0.17% http://www.google.com.ua/imgres
12 33 0.10% http://www.google.by/url
13 31 0.09% http://www.google.com/search
14 30 0.09% http://www.google.lv/url
15 27 0.08% http://www.belgium.ru/estate.php
16 23 0.07% http://www.google.com.ua/search
17 21 0.06% http://www.google.kz/url
18 20 0.06% http://vlirt.ru/
19 20 0.06% http://www.google.de/url
20 19 0.05% http://images.yandex.kz/yandsearch
21 18 0.05% http://www.apricus-studio.ru/
22 17 0.05% http://go.mail.ru/search_images
23 16 0.05% http://images.yandex.by/yandsearch
24 15 0.04% http://low-kick.ru/
25 15 0.04% http://translate.googleusercontent.com/translate_c
26 13 0.04% http://chelseablues.ru/
27 13 0.04% http://www.google.ee/url
28 12 0.03% http://vip-varez.info/
29 12 0.03% http://www.google.md/url
30 11 0.03% http://www.google.com/m

Top 20 of 253 Total Search Strings
# Hits Search String
1 116 16.02% люксембург
2 75 10.36% посольство люксембурга в москве официальный сайт
3 39 5.39% посольство люксембурга в москве
4 38 5.25% виза в люксембург
5 30 4.14% luxembourg
6 15 2.07% виза люксембург
7 13 1.80% туры в люксембург
8 11 1.52% посольство люксембурга
9 9 1.24% Люксембург
10 9 1.24%
11 8 1.10% luxemburg
12 8 1.10% люксембург виза
13 8 1.10%
14 7 0.97% КАРТА ЛЮКСЕМБУРГА
15 7 0.97% недвижимость люксембург
16 6 0.83% люксембург недвижимость
17 6 0.83% люксембург посольство
18 5 0.69% люксембург карта
19 5 0.69% посольство люксембург
20 5 0.69% работа в люксембурге

Top 15 of 1088 Total User Agents
# Hits User Agent
1 2252 6.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1114 3.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 991 2.87% Mail.RU/2.0
4 959 2.77% Mediapartners-Google
5 819 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 784 2.27% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
7 754 2.18% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
8 736 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 728 2.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 716 2.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 634 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 583 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 574 1.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 568 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 517 1.50% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16

Usage by Country for February 2012

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 9628 27.86% 9165 29.82% 138634 28.36% Unresolved/Unknown
2 9458 27.36% 8261 26.87% 130713 26.74% Russian Federation
3 7064 20.44% 5696 18.53% 103077 21.09% Commercial (com)
4 3253 9.41% 3057 9.95% 45256 9.26% Network (net)
5 1278 3.70% 1165 3.79% 18548 3.79% Ukraine
6 597 1.73% 404 1.31% 6083 1.24% Germany
7 366 1.06% 362 1.18% 6454 1.32% Estonia
8 308 0.89% 235 0.76% 3579 0.73% Finland
9 291 0.84% 267 0.87% 3483 0.71% Belarus
10 284 0.82% 276 0.90% 4433 0.91% Moldova
11 214 0.62% 202 0.66% 2589 0.53% Luxembourg
12 174 0.50% 174 0.57% 2525 0.52% Latvia
13 138 0.40% 138 0.45% 2434 0.50% Austria
14 133 0.38% 109 0.35% 1925 0.39% Azerbaijan
15 117 0.34% 91 0.30% 1986 0.41% Canada
16 107 0.31% 99 0.32% 1758 0.36% Non-Profit (org)
17 92 0.27% 92 0.30% 1427 0.29% Belgium
18 75 0.22% 68 0.22% 1141 0.23% Italy
19 73 0.21% 72 0.23% 908 0.19% Netherlands
20 66 0.19% 66 0.21% 563 0.12% Switzerland
21 66 0.19% 59 0.19% 775 0.16% Portugal
22 61 0.18% 59 0.19% 597 0.12% Israel
23 59 0.17% 59 0.19% 816 0.17% France
24 57 0.16% 57 0.19% 651 0.13% Address Routing (arpa)
25 54 0.16% 54 0.18% 940 0.19% Tuvalu
26 46 0.13% 46 0.15% 401 0.08% Lithuania
27 45 0.13% 45 0.15% 514 0.11% Czech Republic
28 44 0.13% 44 0.14% 780 0.16% Armenia
29 44 0.13% 44 0.14% 459 0.09% Sweden
30 37 0.11% 37 0.12% 630 0.13% Soviet Union


Generated by Webalizer Version 2.23