Usage Statistics for www.medline.ru

Summary Period: March 2011
Generated 14-Jun-2011 02:10 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 776847
Total Files 630528
Total Pages 273564
Total Visits 130173
Total KBytes 15968526
Total Unique Sites 19745
Total Unique URLs 4727
Total Unique Referrers 4901
Total Unique Usernames 1
Total Unique User Agents 7858
. Avg Max
Hits per Hour 1044 7535
Hits per Day 25059 42387
Files per Day 20339 34766
Pages per Day 8824 23005
Sites per Day 636 1368
Visits per Day 4199 5564
KBytes per Day 515114 1260016
Hits by Response Code
Code 200 - OK 81.17% 630528
Code 206 - Partial Content 2.03% 15778
Code 301 - Moved Permanently 0.15% 1185
Code 302 - Found 0.02% 189
Code 304 - Not Modified 8.14% 63214
Code 400 - Bad Request 0.03% 225
Code 403 - Forbidden 0.02% 167
Code 404 - Not Found 8.40% 65257
Code 405 - Method Not Allowed 0.00% 36
Code 408 - Request Timeout 0.03% 257
Code 500 - Internal Server Error 0.00% 10
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 25771 3.32% 21177 3.36% 8531 3.12% 3693 2.84% 993 5.03% 563571 3.53%
2 25082 3.23% 20106 3.19% 6263 2.29% 4020 3.09% 1075 5.44% 461706 2.89%
3 26983 3.47% 21843 3.46% 8720 3.19% 5334 4.10% 1054 5.34% 516784 3.24%
4 24550 3.16% 20150 3.20% 8977 3.28% 5096 3.91% 939 4.76% 420868 2.64%
5 22326 2.87% 17028 2.70% 9312 3.40% 5564 4.27% 844 4.27% 429663 2.69%
6 17352 2.23% 14109 2.24% 6208 2.27% 4031 3.10% 1024 5.19% 420133 2.63%
7 18707 2.41% 14130 2.24% 5936 2.17% 3385 2.60% 807 4.09% 336785 2.11%
8 21248 2.74% 17131 2.72% 8246 3.01% 3192 2.45% 802 4.06% 480630 3.01%
9 25041 3.22% 20679 3.28% 6165 2.25% 3437 2.64% 1105 5.60% 543989 3.41%
10 23540 3.03% 18999 3.01% 5929 2.17% 3521 2.70% 1141 5.78% 434084 2.72%
11 23548 3.03% 18633 2.96% 6187 2.26% 3724 2.86% 965 4.89% 426334 2.67%
12 24057 3.10% 19635 3.11% 9040 3.30% 4178 3.21% 984 4.98% 516365 3.23%
13 24238 3.12% 19514 3.09% 7344 2.68% 3731 2.87% 990 5.01% 413354 2.59%
14 28337 3.65% 23302 3.70% 9192 3.36% 4340 3.33% 1164 5.90% 607871 3.81%
15 26789 3.45% 21939 3.48% 8453 3.09% 4513 3.47% 1102 5.58% 546555 3.42%
16 23870 3.07% 19466 3.09% 8223 3.01% 3518 2.70% 988 5.00% 463604 2.90%
17 32815 4.22% 28270 4.48% 14458 5.29% 3732 2.87% 1125 5.70% 624370 3.91%
18 22774 2.93% 18057 2.86% 6794 2.48% 4053 3.11% 1050 5.32% 450546 2.82%
19 18597 2.39% 14877 2.36% 5895 2.15% 3419 2.63% 834 4.22% 394484 2.47%
20 21209 2.73% 17315 2.75% 5677 2.08% 3710 2.85% 985 4.99% 372708 2.33%
21 25169 3.24% 20141 3.19% 7328 2.68% 3911 3.00% 1116 5.65% 555241 3.48%
22 24281 3.13% 19428 3.08% 6869 2.51% 3984 3.06% 1101 5.58% 459309 2.88%
23 24150 3.11% 19261 3.05% 6517 2.38% 3872 2.97% 1073 5.43% 468502 2.93%
24 24043 3.09% 20074 3.18% 9703 3.55% 4814 3.70% 960 4.86% 499483 3.13%
25 24242 3.12% 19742 3.13% 8890 3.25% 4931 3.79% 1043 5.28% 475692 2.98%
26 20174 2.60% 15970 2.53% 7614 2.78% 4469 3.43% 961 4.87% 365647 2.29%
27 25610 3.30% 20949 3.32% 9926 3.63% 4731 3.63% 1017 5.15% 411902 2.58%
28 30587 3.94% 24506 3.89% 11655 4.26% 4433 3.41% 1251 6.34% 620846 3.89%
29 27281 3.51% 23260 3.69% 10550 3.86% 4958 3.81% 1368 6.93% 660498 4.14%
30 32089 4.13% 26071 4.13% 15957 5.83% 4891 3.76% 1189 6.02% 766986 4.80%
31 42387 5.46% 34766 5.51% 23005 8.41% 4992 3.83% 1188 6.02% 1260016 7.89%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 11280 1.45% 307 9523 1.51% 247 7680 2.81% 11868 367920 2.30%
1 361 11193 1.44% 297 9237 1.46% 218 6786 2.48% 9793 303592 1.90%
2 452 14038 1.81% 374 11609 1.84% 265 8241 3.01% 13392 415165 2.60%
3 469 14550 1.87% 389 12082 1.92% 256 7945 2.90% 14466 448459 2.81%
4 653 20255 2.61% 542 16821 2.67% 375 11643 4.26% 19555 606209 3.80%
5 679 21055 2.71% 558 17307 2.74% 252 7819 2.86% 16139 500308 3.13%
6 915 28394 3.66% 753 23364 3.71% 381 11811 4.32% 20401 632420 3.96%
7 1095 33961 4.37% 855 26511 4.20% 369 11457 4.19% 23357 724075 4.53%
8 1253 38860 5.00% 987 30618 4.86% 353 10964 4.01% 23483 727983 4.56%
9 1349 41849 5.39% 1080 33496 5.31% 420 13044 4.77% 22941 711174 4.45%
10 1427 44253 5.70% 1124 34861 5.53% 476 14761 5.40% 27081 839503 5.26%
11 1306 40509 5.21% 1020 31641 5.02% 369 11451 4.19% 25243 782522 4.90%
12 1374 42595 5.48% 1093 33893 5.38% 408 12675 4.63% 24612 762983 4.78%
13 1599 49578 6.38% 1294 40114 6.36% 607 18832 6.88% 32878 1019218 6.38%
14 1388 43032 5.54% 1122 34795 5.52% 360 11169 4.08% 23513 728895 4.56%
15 1405 43556 5.61% 1163 36068 5.72% 391 12128 4.43% 24741 766973 4.80%
16 1359 42142 5.42% 1126 34936 5.54% 320 9932 3.63% 21567 668579 4.19%
17 1598 49538 6.38% 1328 41175 6.53% 538 16694 6.10% 30775 954018 5.97%
18 1451 45006 5.79% 1152 35742 5.67% 419 12996 4.75% 27296 846166 5.30%
19 1508 46774 6.02% 1265 39223 6.22% 497 15433 5.64% 31753 984328 6.16%
20 1091 33822 4.35% 883 27399 4.35% 371 11508 4.21% 21678 672033 4.21%
21 908 28155 3.62% 737 22869 3.63% 359 11136 4.07% 18682 579131 3.63%
22 630 19531 2.51% 528 16376 2.60% 325 10078 3.68% 16978 526316 3.30%
23 416 12921 1.66% 350 10868 1.72% 238 7381 2.70% 12921 400554 2.51%

Top 30 of 4727 Total URLs
# Hits KBytes URL
1 34557 4.45% 8798 0.06% /css/main-new.css
2 23902 3.08% 6879 0.04% /img/bluedot.jpg
3 22159 2.85% 6124 0.04% /img/dot1.jpg
4 22115 2.85% 17527 0.11% /img/ugol.jpg
5 21835 2.81% 10033 0.06% /img/line.jpg
6 16961 2.18% 178533 1.12% /job/sample_vak.phtml
7 12978 1.67% 107727 0.67% /job/s_work_intovak.phtml
8 12335 1.59% 129474 0.81% /trade/company-v.phtml
9 10655 1.37% 359682 2.25% /
10 9409 1.21% 149819 0.94% /medsearch/head2.phtml
11 9146 1.18% 203385 1.27% /news/news.phtml
12 7828 1.01% 133396 0.84% /img/med.jpg
13 7498 0.97% 140912 0.88% /trade/tovar-v.phtml
14 4076 0.52% 48287 0.30% /job/sample_res.phtml
15 4023 0.52% 11674 0.07% /news/print/
16 3956 0.51% 149486 0.94% /search/art/sample.phtml
17 3914 0.50% 1151816 7.21% /news/conf/konf-nanobio.pdf
18 3775 0.49% 73480 0.46% /medsearch/head.phtml
19 3591 0.46% 67567 0.42% /public/new/
20 2587 0.33% 865 0.01% /img/plashka.jpg
21 2207 0.28% 43017 0.27% /medsearch/
22 2105 0.27% 29553 0.19% /bshop/sampleall/
23 1775 0.23% 274335 1.72% /news/conf/problems.pdf
24 1757 0.23% 19363 0.12% /submit/
25 1609 0.21% 71207 0.45% /public/art/tom11/
26 1480 0.19% 44241 0.28% /medpom/stacion/list.phtml
27 1344 0.17% 19347 0.12% /public/uspechi-ger/sample.phtml
28 1154 0.15% 19788 0.12% /news/conf.phtml
29 1090 0.14% 278100 1.74% /news/simpoz.pdf
30 1085 0.14% 58380 0.37% /public/fund/

Top 10 of 4727 Total URLs By KBytes
# Hits KBytes URL
1 3914 0.50% 1151816 7.21% /news/conf/konf-nanobio.pdf
2 257 0.03% 573799 3.59% /public/pdf/10_014.pdf
3 263 0.03% 550995 3.45% /svid2008.pdf
4 232 0.03% 365511 2.29% /job/s_work.phtml
5 10655 1.37% 359682 2.25% /
6 1012 0.13% 307539 1.93% /public/histm/medmono/linei.pdf
7 1090 0.14% 278100 1.74% /news/simpoz.pdf
8 1775 0.23% 274335 1.72% /news/conf/problems.pdf
9 645 0.08% 205657 1.29% /public/oglav/
10 9146 1.18% 203385 1.27% /news/news.phtml

Top 10 of 2672 Total Entry Pages
# Hits Visits URL
1 16961 2.18% 9012 7.17% /job/sample_vak.phtml
2 10655 1.37% 7706 6.13% /
3 12978 1.67% 7241 5.76% /job/s_work_intovak.phtml
4 12335 1.59% 5950 4.73% /trade/company-v.phtml
5 9409 1.21% 4934 3.92% /medsearch/head2.phtml
6 7498 0.97% 3990 3.17% /trade/tovar-v.phtml
7 9146 1.18% 3474 2.76% /news/news.phtml
8 3591 0.46% 2764 2.20% /public/new/
9 4076 0.52% 2244 1.78% /job/sample_res.phtml
10 4023 0.52% 1988 1.58% /news/print/

Top 10 of 2678 Total Exit Pages
# Hits Visits URL
1 16961 2.18% 8982 7.14% /job/sample_vak.phtml
2 12978 1.67% 7284 5.79% /job/s_work_intovak.phtml
3 10655 1.37% 6263 4.98% /
4 12335 1.59% 6031 4.79% /trade/company-v.phtml
5 9409 1.21% 5134 4.08% /medsearch/head2.phtml
6 7498 0.97% 4022 3.20% /trade/tovar-v.phtml
7 9146 1.18% 3518 2.80% /news/news.phtml
8 4076 0.52% 2127 1.69% /job/sample_res.phtml
9 4023 0.52% 1983 1.58% /news/print/
10 3775 0.49% 1785 1.42% /medsearch/head.phtml

Top 30 of 19745 Total Sites
# Hits Files KBytes Visits Hostname
1 233893 30.11% 196205 31.12% 3669646 22.98% 14666 11.27% Invalid
2 23458 3.02% 21211 3.36% 505359 3.16% 14960 11.49% crawl-66-249-66-71.googlebot.com
3 22707 2.92% 20706 3.28% 1014557 6.35% 14671 11.27% llf320074.crawl.yahoo.net
4 20452 2.63% 16737 2.65% 820746 5.14% 12900 9.91% spider96.yandex.ru
5 9165 1.18% 7859 1.25% 158160 0.99% 1746 1.34% robot02.rambler.ru
6 7667 0.99% 3345 0.53% 159084 1.00% 494 0.38% 93.100.42.24.pool.sknt.ru
7 7474 0.96% 7307 1.16% 272419 1.71% 9 0.01% spider2.mail.ru
8 6763 0.87% 5781 0.92% 79748 0.50% 532 0.41% wimax-client.yota.ru
9 6451 0.83% 5617 0.89% 114647 0.72% 1246 0.96% robot07.rambler.ru
10 4603 0.59% 3909 0.62% 200446 1.26% 3555 2.73% crawl-66-249-72-45.googlebot.com
11 4360 0.56% 3168 0.50% 175008 1.10% 7 0.01% 62.82.196.174.static.user.ono.com
12 3774 0.49% 3411 0.54% 107612 0.67% 2806 2.16% llf320036.crawl.yahoo.net
13 3723 0.48% 3239 0.51% 123133 0.77% 3 0.00% static-68-238-243-19.phlapa.fios.verizon.net
14 3579 0.46% 2954 0.47% 65579 0.41% 681 0.52% robot09.rambler.ru
15 3476 0.45% 2438 0.39% 144509 0.90% 5 0.00% 245.62-99-70.static.clientes.euskaltel.es
16 3232 0.42% 2786 0.44% 81470 0.51% 78 0.06% crawl8.dotnetdotcom.org
17 3139 0.40% 2545 0.40% 115316 0.72% 5 0.00% host81-142-82-233.in-addr.btopenworld.com
18 3072 0.40% 2890 0.46% 163853 1.03% 1961 1.51% b3091276.crawl.yahoo.net
19 2824 0.36% 2072 0.33% 104996 0.66% 3 0.00% wester.static.otenet.gr
20 2669 0.34% 2517 0.40% 63514 0.40% 7 0.01% indexer22.aport.ru
21 2632 0.34% 2475 0.39% 63048 0.39% 10 0.01% indexer9.aport.ru
22 2409 0.31% 2406 0.38% 23790 0.15% 1193 0.92% hosted-by.altushost.com
23 2326 0.30% 2250 0.36% 112300 0.70% 5 0.00% spider22.mail.ru
24 2301 0.30% 2046 0.32% 33787 0.21% 137 0.11% msnbot-65-55-3-189.search.msn.com
25 2229 0.29% 2155 0.34% 94885 0.59% 4 0.00% spider10.mail.ru
26 2104 0.27% 2104 0.33% 31130 0.19% 856 0.66% 42.57.194.91.customer.rostnet.net
27 2072 0.27% 1728 0.27% 78565 0.49% 1 0.00% c-24-61-192-200.hsd1.nh.comcast.net
28 2006 0.26% 1704 0.27% 76989 0.48% 1188 0.91% b3090830.crawl.yahoo.net
29 1861 0.24% 1110 0.18% 63626 0.40% 1027 0.79% crawl-66-249-66-139.googlebot.com
30 1787 0.23% 1639 0.26% 96948 0.61% 1435 1.10% crawl-66-249-66-231.googlebot.com

Top 10 of 19745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 233893 30.11% 196205 31.12% 3669646 22.98% 14666 11.27% Invalid
2 22707 2.92% 20706 3.28% 1014557 6.35% 14671 11.27% llf320074.crawl.yahoo.net
3 20452 2.63% 16737 2.65% 820746 5.14% 12900 9.91% spider96.yandex.ru
4 23458 3.02% 21211 3.36% 505359 3.16% 14960 11.49% crawl-66-249-66-71.googlebot.com
5 7474 0.96% 7307 1.16% 272419 1.71% 9 0.01% spider2.mail.ru
6 1731 0.22% 1575 0.25% 243301 1.52% 1010 0.78% crawl-66-249-66-45.googlebot.com
7 4603 0.59% 3909 0.62% 200446 1.26% 3555 2.73% crawl-66-249-72-45.googlebot.com
8 4360 0.56% 3168 0.50% 175008 1.10% 7 0.01% 62.82.196.174.static.user.ono.com
9 3072 0.40% 2890 0.46% 163853 1.03% 1961 1.51% b3091276.crawl.yahoo.net
10 7667 0.99% 3345 0.53% 159084 1.00% 494 0.38% 93.100.42.24.pool.sknt.ru

Top 30 of 4901 Total Referrers
# Hits Referrer
1 267592 34.45% - (Direct Request)
2 7628 0.98% http://yandex.ru/yandsearch
3 3695 0.48% http://www.google.ru/search
4 3466 0.45% http://www.google.ru/url
5 2669 0.34% http://webcache.googleusercontent.com/search
6 2043 0.26% http://go.mail.ru/search
7 2011 0.26% http://www.google.ru/imglanding
8 1407 0.18% http://images.yandex.ru/yandsearch
9 1308 0.17% http://hghltd.yandex.net/yandbtm
10 909 0.12% http://www.aforizmov.ru/
11 697 0.09% http://www.google.com.ua/search
12 514 0.07% http://www.google.com/search
13 473 0.06% http://www.opinion.ru/
14 421 0.05% http://nova.rambler.ru/srch
15 402 0.05% http://guitarplay.ru/
16 383 0.05% http://www.google.com/url
17 362 0.05% http://ru.wikipedia.org/wiki/Янтарная_кислота
18 322 0.04% http://fantazy.net/
19 310 0.04% http://www.gameland.spb.ru/public/conference/konf11/art127.phtml
20 286 0.04% http://www.google.com.ua/url
21 253 0.03% http://yandex.ru/msearch
22 247 0.03% http://yandex.ua/yandsearch
23 239 0.03% http://translate.googleusercontent.com/translate_c
24 229 0.03% http://www.medinfo.ru/sovety/card/
25 212 0.03% http://www.bing.com/search
26 197 0.03% http://www.google.by/search
27 186 0.02% http://e.mail.ru/cgi-bin/readmsg
28 186 0.02% http://www.fantazy.net/
29 173 0.02% http://www.google.ru/custom
30 170 0.02% http://hl.mailru.su/gcached

Top 20 of 6406 Total Search Strings
# Hits Search String
1 346 3.88% медлайн
2 294 3.30% medline
3 50 0.56% Медлайн
4 41 0.46% medline.ru
5 40 0.45% биомедицинский журнал
6 36 0.40% www.medline.ru
7 34 0.38% ' ' '
8 23 0.26% pathogenesis of lead poisoning
9 22 0.25% нейроиммунология
10 19 0.21% medline pubmed
11 19 0.21% '' '
12 18 0.20% биологический возраст человека
13 17 0.19% биологический возраст
14 17 0.19%
15 16 0.18% геронтология
16 16 0.18% ' ' '
17 16 0.18% ''
18 15 0.17% medline.com
19 15 0.17% '
20 15 0.17% '''

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 447 0.00% 1 0.00% www.lib.kstu.kz

Top 15 of 7858 Total User Agents
# Hits User Agent
1 52302 6.73% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.7.62 Version/11.01
2 41910 5.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 33067 4.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 30633 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 20837 2.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 20722 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 19310 2.49% StackRambler/2.0 (MSIE incompatible)
8 16990 2.19% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.62 Version/11.01
9 16062 2.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 12579 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
11 12412 1.60% Mail.Ru/1.0
12 9150 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 8144 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 7075 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.151 Safari/534.16
15 6733 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13

Usage by Country for March 2011

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 284834 36.67% 230478 36.55% 4953252 31.02% Russian Federation
2 234347 30.17% 196584 31.18% 3689489 23.10% Unresolved/Unknown
3 102195 13.16% 90134 14.30% 2547086 15.95% Network (net)
4 82440 10.61% 69638 11.04% 3310535 20.73% Commercial (com)
5 18442 2.37% 15114 2.40% 294698 1.85% Ukraine
6 6232 0.80% 5273 0.84% 144648 0.91% Non-Profit (org)
7 5533 0.71% 4876 0.77% 84589 0.53% Belarus
8 3898 0.50% 2781 0.44% 150549 0.94% Spain
9 3525 0.45% 3032 0.48% 33451 0.21% Tuvalu
10 2926 0.38% 2154 0.34% 105645 0.66% Greece
11 2880 0.37% 1524 0.24% 16621 0.10% Generic TLD (info)
12 2766 0.36% 2320 0.37% 49718 0.31% Address Routing (arpa)
13 2506 0.32% 2063 0.33% 30988 0.19% Moldova
14 2266 0.29% 1932 0.31% 26108 0.16% Soviet Union
15 1833 0.24% 1688 0.27% 51670 0.32% Brazil
16 1518 0.20% 1249 0.20% 113433 0.71% Germany
17 1252 0.16% 916 0.15% 15184 0.10% Kyrgyzstan
18 1213 0.16% 1116 0.18% 24141 0.15% Poland
19 1128 0.15% 929 0.15% 15010 0.09% Uzbekistan
20 1033 0.13% 868 0.14% 11819 0.07% Armenia
21 1014 0.13% 899 0.14% 9011 0.06% Estonia
22 1008 0.13% 690 0.11% 15023 0.09% Sweden
23 884 0.11% 794 0.13% 17485 0.11% Kazakhstan
24 799 0.10% 698 0.11% 16754 0.10% Georgia
25 782 0.10% 726 0.12% 21203 0.13% Canada
26 756 0.10% 523 0.08% 9323 0.06% United Kingdom
27 750 0.10% 640 0.10% 23924 0.15% Lithuania
28 571 0.07% 543 0.09% 10766 0.07% Bulgaria
29 529 0.07% 486 0.08% 12372 0.08% Israel
30 497 0.06% 336 0.05% 9004 0.06% France


Generated by Webalizer Version 2.23