Usage Statistics for www.melody.ru

Summary Period: Last 12 Months
Generated 30-Jul-2010 03:18 MSD

Usage summary for www.melody.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 12551 11885 7212 931 23344 2024070 27952 216367 356573 376554
Jun 2010 11797 11156 6421 817 21109 1918230 24517 192654 334683 353916
May 2010 15854 14858 7470 1077 29933 2941948 33404 231584 460611 491474
Apr 2010 15540 14545 7003 1017 30634 2698806 30531 210092 436357 466205
Mar 2010 18391 17160 7780 1115 38442 3270180 34582 241196 531971 570135
Feb 2010 20394 18078 7235 1165 37247 3402920 32640 202599 506210 571054
Jan 2010 20735 19246 7691 1263 50955 3921795 39169 238442 596635 642793
Dec 2009 22106 20392 8040 1298 48209 4198837 40254 249270 632157 685313
Nov 2009 21209 19240 8123 1215 44419 4060511 36465 243715 577226 636297
Oct 2009 20279 18847 8337 1218 44887 4065976 37774 258448 584284 628653
Sep 2009 19256 17884 7872 1217 52418 3483004 36536 236185 536533 577702
Aug 2009 14252 12880 4988 1286 40935 3339597 39892 154655 399292 441813
Totals 39325874 413716 2675207 5952532 6441909


Generated by Webalizer Version 2.01