Usage Statistics for www.portugal.ru

Summary Period: February 2012
Generated 05-Mar-2012 02:13 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 315065
Total Files 295197
Total Pages 72770
Total Visits 47321
Total KBytes 8010381
Total Unique Sites 12089
Total Unique URLs 431
Total Unique Referrers 1004
Total Unique User Agents 3887
. Avg Max
Hits per Hour 452 1183
Hits per Day 10864 12958
Files per Day 10179 12162
Pages per Day 2509 3301
Sites per Day 416 603
Visits per Day 1631 1935
KBytes per Day 276220 340096
Hits by Response Code
Code 200 - OK 93.69% 295197
Code 206 - Partial Content 0.08% 244
Code 301 - Moved Permanently 1.07% 3372
Code 304 - Not Modified 4.94% 15563
Code 400 - Bad Request 0.01% 32
Code 403 - Forbidden 0.02% 74
Code 404 - Not Found 0.17% 551
Code 405 - Method Not Allowed 0.01% 29
Code 416 - Requested Range Not Satisfiable 0.00% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 12754 4.05% 11914 4.04% 2723 3.74% 1754 3.71% 577 4.77% 328832 4.11%
2 11344 3.60% 10625 3.60% 2843 3.91% 1734 3.66% 566 4.68% 298282 3.72%
3 10047 3.19% 9371 3.17% 2223 3.05% 1460 3.09% 499 4.13% 257543 3.22%
4 8731 2.77% 8233 2.79% 2333 3.21% 1264 2.67% 408 3.37% 225516 2.82%
5 10892 3.46% 10421 3.53% 2563 3.52% 1758 3.72% 551 4.56% 276580 3.45%
6 12409 3.94% 11601 3.93% 2610 3.59% 1935 4.09% 603 4.99% 314269 3.92%
7 12958 4.11% 12159 4.12% 2947 4.05% 1870 3.95% 572 4.73% 340096 4.25%
8 11626 3.69% 11025 3.73% 2477 3.40% 1736 3.67% 572 4.73% 294071 3.67%
9 12002 3.81% 11167 3.78% 2779 3.82% 1807 3.82% 565 4.67% 304967 3.81%
10 11148 3.54% 10578 3.58% 2569 3.53% 1610 3.40% 541 4.48% 289709 3.62%
11 8640 2.74% 8038 2.72% 2288 3.14% 1519 3.21% 428 3.54% 217388 2.71%
12 9184 2.91% 8872 3.01% 1934 2.66% 1546 3.27% 465 3.85% 232375 2.90%
13 12837 4.07% 11901 4.03% 3301 4.54% 1801 3.81% 588 4.86% 331007 4.13%
14 12007 3.81% 11119 3.77% 2862 3.93% 1762 3.72% 552 4.57% 293931 3.67%
15 5031 1.60% 4609 1.56% 1279 1.76% 756 1.60% 261 2.16% 128398 1.60%
16 12082 3.83% 11230 3.80% 2371 3.26% 1775 3.75% 589 4.87% 306993 3.83%
17 10125 3.21% 9133 3.09% 2249 3.09% 1469 3.10% 479 3.96% 248577 3.10%
18 8347 2.65% 7991 2.71% 1999 2.75% 1345 2.84% 457 3.78% 214691 2.68%
19 10723 3.40% 10219 3.46% 2558 3.52% 1711 3.62% 512 4.24% 270613 3.38%
20 12956 4.11% 12162 4.12% 2915 4.01% 1844 3.90% 596 4.93% 327717 4.09%
21 12302 3.90% 11327 3.84% 3235 4.45% 1670 3.53% 578 4.78% 304104 3.80%
22 10511 3.34% 9501 3.22% 2270 3.12% 1536 3.25% 474 3.92% 255915 3.19%
23 10044 3.19% 9571 3.24% 2243 3.08% 1547 3.27% 498 4.12% 251954 3.15%
24 12042 3.82% 11196 3.79% 3045 4.18% 1758 3.72% 492 4.07% 309158 3.86%
25 8754 2.78% 8335 2.82% 2162 2.97% 1382 2.92% 466 3.85% 224803 2.81%
26 10237 3.25% 9769 3.31% 2562 3.52% 1678 3.55% 503 4.16% 264813 3.31%
27 12463 3.96% 11626 3.94% 2660 3.66% 1837 3.88% 579 4.79% 313309 3.91%
28 11675 3.71% 10939 3.71% 2539 3.49% 1756 3.71% 570 4.72% 300325 3.75%
29 11194 3.55% 10565 3.58% 2231 3.07% 1706 3.61% 588 4.86% 284444 3.55%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 420 12203 3.87% 401 11646 3.95% 103 3007 4.13% 10818 313728 3.92%
1 280 8126 2.58% 263 7654 2.59% 85 2470 3.39% 7155 207500 2.59%
2 177 5150 1.63% 167 4864 1.65% 52 1529 2.10% 4501 130517 1.63%
3 98 2842 0.90% 94 2741 0.93% 26 779 1.07% 2544 73774 0.92%
4 87 2531 0.80% 80 2335 0.79% 38 1121 1.54% 2391 69333 0.87%
5 67 1962 0.62% 62 1803 0.61% 25 751 1.03% 1768 51269 0.64%
6 98 2863 0.91% 87 2539 0.86% 53 1541 2.12% 2584 74946 0.94%
7 102 2966 0.94% 95 2772 0.94% 33 983 1.35% 2631 76304 0.95%
8 166 4820 1.53% 157 4581 1.55% 52 1534 2.11% 4550 131939 1.65%
9 328 9537 3.03% 302 8780 2.97% 87 2540 3.49% 8411 243919 3.05%
10 450 13067 4.15% 413 11995 4.06% 108 3149 4.33% 11338 328810 4.10%
11 566 16418 5.21% 522 15140 5.13% 125 3630 4.99% 14290 414401 5.17%
12 636 18463 5.86% 583 16933 5.74% 139 4057 5.58% 16171 468958 5.85%
13 663 19229 6.10% 621 18016 6.10% 129 3759 5.17% 16672 483474 6.04%
14 709 20567 6.53% 666 19342 6.55% 141 4091 5.62% 18057 523639 6.54%
15 713 20682 6.56% 667 19347 6.55% 137 3983 5.47% 17798 516129 6.44%
16 705 20450 6.49% 660 19143 6.48% 152 4430 6.09% 17832 517130 6.46%
17 744 21581 6.85% 693 20125 6.82% 161 4674 6.42% 19170 555925 6.94%
18 637 18482 5.87% 600 17407 5.90% 141 4090 5.62% 16341 473885 5.92%
19 578 16770 5.32% 540 15676 5.31% 122 3565 4.90% 14519 421042 5.26%
20 647 18765 5.96% 607 17605 5.96% 137 3989 5.48% 15975 463288 5.78%
21 689 19983 6.34% 659 19129 6.48% 154 4483 6.16% 17825 516911 6.45%
22 707 20526 6.51% 669 19411 6.58% 155 4510 6.20% 17746 514643 6.42%
23 589 17082 5.42% 559 16213 5.49% 141 4105 5.64% 15135 438916 5.48%

Top 30 of 431 Total URLs
# Hits KBytes URL
1 20816 6.61% 56715 0.71% /pattern/main.css
2 20372 6.47% 65526 0.82% /pattern/ttips.js
3 19794 6.28% 173717 2.17% /pic/logo2.jpg
4 19787 6.28% 53288 0.67% /pic/logo1.jpg
5 18837 5.98% 1051422 13.13% /pic/url-altosol.swf
6 18295 5.81% 420929 5.25% /img/avia_bt_por.swf
7 18192 5.77% 2107097 26.30% /img/svet_s.swf
8 15889 5.04% 13747 0.17% /favicon.ico
9 6610 2.10% 219425 2.74% /
10 5256 1.67% 221296 2.76% /visa.php
11 4139 1.31% 83703 1.04% /img/lisbon.jpg
12 4073 1.29% 78433 0.98% /img/algarve_beach.jpg
13 1959 0.62% 67064 0.84% /map.php
14 1942 0.62% 156 0.00% /robots.txt
15 1828 0.58% 70274 0.88% /lisbon.php
16 1741 0.55% 67310 0.84% /firms/tours_0
17 1561 0.50% 60218 0.75% /tickets.php
18 1537 0.49% 253948 3.17% /img/portugal_map.jpg
19 1393 0.44% 24436 0.31% /img/estoril.jpg
20 1393 0.44% 21735 0.27% /img/st_george.jpg
21 1245 0.40% 49840 0.62% /madeira/
22 1123 0.36% 45550 0.57% /lisbon/transport.php
23 1092 0.35% 46943 0.59% /lisbon/views.php
24 988 0.31% 38896 0.49% /gallery/
25 967 0.31% 39255 0.49% /rest.php
26 924 0.29% 32074 0.40% /stories/
27 862 0.27% 31680 0.40% /algarve/
28 855 0.27% 41138 0.51% /estate.php
29 850 0.27% 30355 0.38% /lisbon/map.php
30 840 0.27% 14104 0.18% /img/Mosteiro_dos_Jeronimos.jpg

Top 10 of 431 Total URLs By KBytes
# Hits KBytes URL
1 18192 5.77% 2107097 26.30% /img/svet_s.swf
2 18837 5.98% 1051422 13.13% /pic/url-altosol.swf
3 18295 5.81% 420929 5.25% /img/avia_bt_por.swf
4 1537 0.49% 253948 3.17% /img/portugal_map.jpg
5 5256 1.67% 221296 2.76% /visa.php
6 6610 2.10% 219425 2.74% /
7 19794 6.28% 173717 2.17% /pic/logo2.jpg
8 719 0.23% 126742 1.58% /img/anketa_1.jpg
9 482 0.15% 105241 1.31% /img/anketa_2.jpg
10 4139 1.31% 83703 1.04% /img/lisbon.jpg

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 6610 2.10% 5733 12.20% /
2 5256 1.67% 4381 9.32% /visa.php
3 1959 0.62% 1523 3.24% /map.php
4 1828 0.58% 1455 3.10% /lisbon.php
5 1741 0.55% 1329 2.83% /firms/tours_0
6 1561 0.50% 1208 2.57% /tickets.php
7 105 0.03% 1042 2.22% /shop/rd.php
8 1245 0.40% 908 1.93% /madeira/
9 1123 0.36% 876 1.86% /lisbon/transport.php
10 1092 0.35% 773 1.64% /lisbon/views.php

Top 10 of 303 Total Exit Pages
# Hits Visits URL
1 6610 2.10% 5075 10.79% /
2 5256 1.67% 4488 9.54% /visa.php
3 1959 0.62% 1520 3.23% /map.php
4 1828 0.58% 1319 2.80% /lisbon.php
5 1561 0.50% 1313 2.79% /tickets.php
6 105 0.03% 1133 2.41% /shop/rd.php
7 1741 0.55% 1119 2.38% /firms/tours_0
8 1245 0.40% 935 1.99% /madeira/
9 1123 0.36% 902 1.92% /lisbon/transport.php
10 1092 0.35% 858 1.82% /lisbon/views.php

Top 30 of 12089 Total Sites
# Hits Files KBytes Visits Hostname
1 104034 33.02% 98137 33.24% 2604135 32.51% 10004 21.14% Invalid
2 4389 1.39% 4099 1.39% 106916 1.33% 485 1.02% wimax-client.yota.ru
3 3347 1.06% 3198 1.08% 119951 1.50% 2746 5.80% crawl-66-249-66-230.googlebot.com
4 2604 0.83% 2499 0.85% 93853 1.17% 2057 4.35% crawl-66-249-72-185.googlebot.com
5 1602 0.51% 1512 0.51% 61736 0.77% 1216 2.57% crawl413.us.archive.org
6 1554 0.49% 1472 0.50% 55210 0.69% 1381 2.92% crawl-66-249-71-75.googlebot.com
7 1466 0.47% 1387 0.47% 52003 0.65% 1063 2.25% spider-93-158-150-20.yandex.com
8 1351 0.43% 1283 0.43% 48102 0.60% 1102 2.33% crawl-66-249-66-120.googlebot.com
9 1094 0.35% 978 0.33% 37064 0.46% 616 1.30% spider-77-88-31-247.yandex.com
10 1053 0.33% 1001 0.34% 37729 0.47% 937 1.98% crawl-66-249-71-83.googlebot.com
11 948 0.30% 792 0.27% 30117 0.38% 37 0.08% nipple4.mail.ru
12 847 0.27% 806 0.27% 30403 0.38% 689 1.46% crawl-66-249-66-100.googlebot.com
13 693 0.22% 386 0.13% 16880 0.21% 2 0.00% hosted-by.leaseweb.com
14 574 0.18% 465 0.16% 17532 0.22% 3 0.01% spider1.mail.ru
15 461 0.15% 442 0.15% 16566 0.21% 385 0.81% crawl-66-249-66-38.googlebot.com
16 445 0.14% 390 0.13% 10290 0.13% 40 0.08% nat-ace.7604.bm18.pntl.ru
17 399 0.13% 283 0.10% 11558 0.14% 10 0.02% ns.km31235.keymachine.de
18 398 0.13% 284 0.10% 11579 0.14% 1 0.00% swebot.net
19 366 0.12% 264 0.09% 9808 0.12% 1 0.00% sr341.2dayhost.com
20 364 0.12% 64 0.02% 2253 0.03% 30 0.06% exserv.rutax.ru
21 347 0.11% 334 0.11% 8496 0.11% 34 0.07% client.bigtelecom.ru
22 304 0.10% 304 0.10% 10810 0.13% 304 0.64% 93-80-218-4.broadband.corbina.ru
23 300 0.10% 78 0.03% 2484 0.03% 18 0.04% 31.135.95.143
24 295 0.09% 284 0.10% 10545 0.13% 267 0.56% crawl-66-249-72-194.googlebot.com
25 289 0.09% 289 0.10% 12056 0.15% 0 0.00% 125.40.136.95.rev.vodafone.pt
26 276 0.09% 276 0.09% 8298 0.10% 12 0.03% nat027-254-205-109.tvoe.tv
27 239 0.08% 74 0.03% 2326 0.03% 5 0.01% 103ob.scansafe.net
28 222 0.07% 178 0.06% 7441 0.09% 0 0.00% a81-84-20-105.cpe.netcabo.pt
29 213 0.07% 96 0.03% 3346 0.04% 15 0.03% cl141-175-119-212.cl.metrocom.ru
30 210 0.07% 155 0.05% 4371 0.05% 16 0.03% mail-sp.salans.com

Top 10 of 12089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104034 33.02% 98137 33.24% 2604135 32.51% 10004 21.14% Invalid
2 3347 1.06% 3198 1.08% 119951 1.50% 2746 5.80% crawl-66-249-66-230.googlebot.com
3 4389 1.39% 4099 1.39% 106916 1.33% 485 1.02% wimax-client.yota.ru
4 2604 0.83% 2499 0.85% 93853 1.17% 2057 4.35% crawl-66-249-72-185.googlebot.com
5 1602 0.51% 1512 0.51% 61736 0.77% 1216 2.57% crawl413.us.archive.org
6 1554 0.49% 1472 0.50% 55210 0.69% 1381 2.92% crawl-66-249-71-75.googlebot.com
7 1466 0.47% 1387 0.47% 52003 0.65% 1063 2.25% spider-93-158-150-20.yandex.com
8 1351 0.43% 1283 0.43% 48102 0.60% 1102 2.33% crawl-66-249-66-120.googlebot.com
9 1053 0.33% 1001 0.34% 37729 0.47% 937 1.98% crawl-66-249-71-83.googlebot.com
10 1094 0.35% 978 0.33% 37064 0.46% 616 1.30% spider-77-88-31-247.yandex.com

Top 30 of 1004 Total Referrers
# Hits Referrer
1 48911 15.52% - (Direct Request)
2 9327 2.96% http://yandex.ru/yandsearch
3 5202 1.65% http://www.google.ru/url
4 1223 0.39% http://www.liveinternet.ru/community/geo_club/post187388043/
5 1018 0.32% http://go.mail.ru/search
6 833 0.26% http://www.google.ru/imgres
7 731 0.23% http://www.google.ru/search
8 727 0.23% http://www.google.com/url
9 709 0.23% http://images.yandex.ru/yandsearch
10 572 0.18% http://www.liveinternet.ru/users/3287612/post187198430/
11 389 0.12% http://www.google.com.ua/url
12 350 0.11% http://yandex.ua/yandsearch
13 291 0.09% http://nova.rambler.ru/search
14 202 0.06% http://nova.rambler.ru/srch
15 122 0.04% http://www.bing.com/search
16 121 0.04% http://yandex.ru/msearch
17 116 0.04% http://www.google.com/search
18 114 0.04% http://www.google.com/imgres
19 111 0.04% http://www.google.com.ua/imgres
20 108 0.03% http://www.liveinternet.ru/journalshowcomments.php
21 106 0.03% http://yandex.ru/touchsearch
22 104 0.03% http://www.liveinternet.ru/users/4373400/post187305865
23 79 0.03% http://www.google.by/url
24 78 0.02% http://www.google.pt/url
25 75 0.02% http://www.liveinternet.ru/users/locsi/post187324405/
26 66 0.02% http://www.liveinternet.ru/users/niushechka/post187438048/
27 65 0.02% http://www.google.de/url
28 63 0.02% http://hghltd.yandex.net/yandbtm
29 62 0.02% http://www.google.co.il/url
30 61 0.02% http://translate.googleusercontent.com/translate_c

Top 20 of 3322 Total Search Strings
# Hits Search String
1 1069 9.92% португалия
2 571 5.30% посольство португалии в москве официальный сайт
3 375 3.48% виза в португалию
4 241 2.24% карта португалии
5 203 1.88% туры в португалию 2012
6 177 1.64% португалия карта
7 152 1.41% посольство португалии в москве
8 132 1.22% посольство португалии
9 127 1.18% туры в португалию
10 103 0.96% Португалия
11 101 0.94% мадейра достопримечательности
12 94 0.87% португалия отдых
13 87 0.81% португальский язык самоучитель
14 85 0.79% португалия виза
15 76 0.71% пляжный отдых в португалии
16 75 0.70% тур в португалию
17 70 0.65% туроператор по португалии
18 65 0.60% столица португалии
19 62 0.58% виза португалия
20 60 0.56% португальский язык

Top 15 of 3887 Total User Agents
# Hits User Agent
1 11503 3.65% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
2 8774 2.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
3 8599 2.73% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
4 7731 2.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 7357 2.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 6979 2.22% Mediapartners-Google
7 6333 2.01% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 6280 1.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 6077 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 5810 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 5616 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 5596 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 5152 1.64% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 5027 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 5002 1.59% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48

Usage by Country for February 2012

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 123282 39.13% 116063 39.32% 3068675 38.31% Russian Federation
2 104522 33.17% 98398 33.33% 2611208 32.60% Unresolved/Unknown
3 25995 8.25% 23946 8.11% 806540 10.07% Commercial (com)
4 25092 7.96% 22826 7.73% 594934 7.43% Network (net)
5 9166 2.91% 8823 2.99% 226078 2.82% Portugal
6 6116 1.94% 5886 1.99% 157990 1.97% Ukraine
7 2428 0.77% 2336 0.79% 63023 0.79% Tuvalu
8 2020 0.64% 1900 0.64% 71737 0.90% Non-Profit (org)
9 1775 0.56% 1592 0.54% 47314 0.59% Germany
10 1536 0.49% 1476 0.50% 38879 0.49% Belarus
11 1417 0.45% 1246 0.42% 32298 0.40% Israel
12 1067 0.34% 893 0.30% 24545 0.31% Latvia
13 1040 0.33% 1019 0.35% 26766 0.33% Estonia
14 867 0.28% 856 0.29% 23327 0.29% Moldova
15 859 0.27% 839 0.28% 22582 0.28% Soviet Union
16 831 0.26% 811 0.27% 18918 0.24% Address Routing (arpa)
17 749 0.24% 652 0.22% 17334 0.22% Finland
18 595 0.19% 522 0.18% 15557 0.19% Italy
19 555 0.18% 494 0.17% 13331 0.17% Lithuania
20 397 0.13% 351 0.12% 10314 0.13% Norway
21 351 0.11% 348 0.12% 9303 0.12% Armenia
22 340 0.11% 340 0.12% 8513 0.11% Turks and Caicos Islands
23 298 0.09% 283 0.10% 7604 0.09% Netherlands
24 279 0.09% 216 0.07% 5853 0.07% Belgium
25 250 0.08% 250 0.08% 6377 0.08% Czech Republic
26 208 0.07% 208 0.07% 5546 0.07% Kazakhstan
27 192 0.06% 192 0.07% 4293 0.05% Sweden
28 181 0.06% 181 0.06% 5507 0.07% Ireland
29 173 0.05% 97 0.03% 2633 0.03% Turkey
30 172 0.05% 172 0.06% 4077 0.05% Switzerland


Generated by Webalizer Version 2.23