Usage Statistics for www.travelinfo.ru

Summary Period: February 2012
Generated 05-Mar-2012 02:21 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 286326
Total Files 278567
Total Pages 557
Total Visits 359
Total KBytes 1292962
Total Unique Sites 70080
Total Unique URLs 146
Total Unique Referrers 3459
Total Unique Usernames 2
Total Unique User Agents 13726
. Avg Max
Hits per Hour 411 1719
Hits per Day 9873 21409
Files per Day 9605 20946
Pages per Day 19 79
Sites per Day 2416 4734
Visits per Day 12 35
KBytes per Day 44585 89487
Hits by Response Code
Code 200 - OK 97.29% 278567
Code 206 - Partial Content 0.02% 67
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 24
Code 304 - Not Modified 2.46% 7056
Code 401 - Unauthorized 0.04% 124
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 0.17% 475
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 9665 3.38% 9340 3.35% 22 3.95% 11 3.06% 2915 4.16% 44658 3.45%
2 9378 3.28% 9063 3.25% 14 2.51% 10 2.79% 2922 4.17% 42785 3.31%
3 8572 2.99% 8271 2.97% 79 14.18% 14 3.90% 2572 3.67% 39738 3.07%
4 6999 2.44% 6791 2.44% 15 2.69% 13 3.62% 2199 3.14% 31252 2.42%
5 9161 3.20% 8920 3.20% 32 5.75% 17 4.74% 2846 4.06% 41742 3.23%
6 10546 3.68% 10247 3.68% 14 2.51% 13 3.62% 3307 4.72% 47275 3.66%
7 10261 3.58% 9933 3.57% 17 3.05% 12 3.34% 3104 4.43% 48222 3.73%
8 10018 3.50% 9819 3.52% 5 0.90% 4 1.11% 3063 4.37% 46435 3.59%
9 9545 3.33% 9247 3.32% 15 2.69% 14 3.90% 3002 4.28% 43905 3.40%
10 8992 3.14% 8699 3.12% 21 3.77% 16 4.46% 2577 3.68% 41390 3.20%
11 6684 2.33% 6534 2.35% 19 3.41% 15 4.18% 2176 3.11% 30520 2.36%
12 8391 2.93% 8130 2.92% 4 0.72% 4 1.11% 2592 3.70% 37295 2.88%
13 10275 3.59% 10053 3.61% 21 3.77% 16 4.46% 3143 4.48% 48288 3.73%
14 9415 3.29% 9158 3.29% 9 1.62% 8 2.23% 2869 4.09% 42784 3.31%
15 4103 1.43% 4024 1.44% 0 0.00% 0 0.00% 1260 1.80% 18366 1.42%
16 10900 3.81% 10637 3.82% 18 3.23% 18 5.01% 3189 4.55% 49413 3.82%
17 13304 4.65% 12935 4.64% 21 3.77% 12 3.34% 3504 5.00% 59341 4.59%
18 14920 5.21% 14619 5.25% 16 2.87% 15 4.18% 3461 4.94% 62640 4.84%
19 21409 7.48% 20946 7.52% 10 1.80% 10 2.79% 4734 6.76% 89487 6.92%
20 12249 4.28% 11896 4.27% 7 1.26% 7 1.95% 3511 5.01% 54782 4.24%
21 9822 3.43% 9510 3.41% 10 1.80% 10 2.79% 3039 4.34% 44780 3.46%
22 8244 2.88% 8050 2.89% 8 1.44% 8 2.23% 2545 3.63% 38639 2.99%
23 7626 2.66% 7431 2.67% 11 1.97% 11 3.06% 2521 3.60% 35100 2.71%
24 9074 3.17% 8762 3.15% 54 9.69% 16 4.46% 2740 3.91% 40089 3.10%
25 7195 2.51% 7002 2.51% 7 1.26% 7 1.95% 2232 3.18% 32281 2.50%
26 8694 3.04% 8518 3.06% 15 2.69% 10 2.79% 2764 3.94% 38862 3.01%
27 10575 3.69% 10274 3.69% 32 5.75% 22 6.13% 3345 4.77% 48427 3.75%
28 10211 3.57% 9882 3.55% 49 8.80% 35 9.75% 3158 4.51% 48160 3.72%
29 10098 3.53% 9876 3.55% 12 2.15% 11 3.06% 3156 4.50% 46308 3.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 10394 3.63% 348 10113 3.63% 0 25 4.49% 1629 47237 3.65%
1 221 6414 2.24% 217 6300 2.26% 1 30 5.39% 997 28921 2.24%
2 124 3618 1.26% 121 3512 1.26% 0 15 2.69% 646 18724 1.45%
3 77 2250 0.79% 74 2146 0.77% 1 51 9.16% 349 10115 0.78%
4 52 1517 0.53% 51 1481 0.53% 0 15 2.69% 242 7010 0.54%
5 52 1513 0.53% 50 1473 0.53% 0 5 0.90% 277 8020 0.62%
6 64 1874 0.65% 62 1811 0.65% 0 19 3.41% 306 8880 0.69%
7 93 2698 0.94% 89 2581 0.93% 0 10 1.80% 423 12273 0.95%
8 158 4583 1.60% 153 4440 1.59% 0 22 3.95% 702 20355 1.57%
9 283 8230 2.87% 272 7892 2.83% 0 12 2.15% 1257 36458 2.82%
10 389 11300 3.95% 377 10958 3.93% 0 12 2.15% 1768 51277 3.97%
11 477 13836 4.83% 464 13467 4.83% 0 15 2.69% 2133 61843 4.78%
12 535 15539 5.43% 517 15018 5.39% 2 77 13.82% 2387 69224 5.35%
13 590 17115 5.98% 574 16663 5.98% 0 15 2.69% 2707 78500 6.07%
14 637 18489 6.46% 619 17979 6.45% 1 42 7.54% 2836 82250 6.36%
15 646 18736 6.54% 626 18171 6.52% 0 19 3.41% 2887 83724 6.48%
16 654 18967 6.62% 635 18421 6.61% 0 16 2.87% 2965 85974 6.65%
17 655 18997 6.63% 639 18551 6.66% 1 37 6.64% 2975 86274 6.67%
18 645 18715 6.54% 630 18283 6.56% 0 11 1.97% 2922 84738 6.55%
19 640 18587 6.49% 627 18198 6.53% 0 21 3.77% 2969 86090 6.66%
20 675 19586 6.84% 656 19049 6.84% 0 20 3.59% 3024 87688 6.78%
21 681 19759 6.90% 663 19241 6.91% 0 25 4.49% 3028 87826 6.79%
22 629 18252 6.37% 614 17807 6.39% 0 13 2.33% 2779 80604 6.23%
23 529 15357 5.36% 517 15012 5.39% 1 30 5.39% 2378 68958 5.33%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 30060 10.50% 254952 19.72% /images/100/ppc_80.jpg
2 20553 7.18% 35412 2.74% /images/100/pric.jpg
3 20374 7.12% 40991 3.17% /images/100/tele.jpg
4 20356 7.11% 42581 3.29% /images/100/binokl.jpg
5 20282 7.08% 56358 4.36% /images/100/zr_trub.jpg
6 20140 7.03% 41297 3.19% /images/100/pnv.jpg
7 12791 4.47% 66557 5.15% /images/kl.png
8 8045 2.81% 80621 6.24% /images/100/palm_80.jpg
9 1025 0.36% 2823 0.22% /images/100/er800.jpg
10 259 0.09% 966 0.07% /images/100/ml350.jpg
11 37 0.01% 191 0.01% /events_img/chelsea_lon_05_07.jpg
12 28 0.01% 104 0.01% /db/events/ev_inp.php
13 26 0.01% 13267 1.03% /_dump.txt
14 25 0.01% 27 0.00% /db/events/ev_upd.php
15 17 0.01% 33 0.00% /db/links_inp.php
16 14 0.00% 166 0.01% /db/firms/tours_inp.php
17 12 0.00% 49 0.00% /db/firms/tours_upd.php
18 12 0.00% 23 0.00% /db/links_upd.php
19 11 0.00% 17 0.00% /lll.txt
20 10 0.00% 141 0.01% /events_img/yacht_mon_0206.jpg
21 7 0.00% 20 0.00% /ev_inp/ev_inp.php
22 7 0.00% 8 0.00% /ev_inp/ev_upd.php
23 7 0.00% 0 0.00% /get_base.php
24 7 0.00% 30 0.00% /main.html
25 6 0.00% 21 0.00% /db/admin_gallery/admin.php
26 6 0.00% 78 0.01% /db/cy.php
27 5 0.00% 989 0.08% /db/events/ev_show.php
28 5 0.00% 1590 0.12% /db/links_show.php
29 5 0.00% 5 0.00% /tiny_mce/plugins/paste/pastetext.htm
30 4 0.00% 1704 0.13% /db/firms/tours_show.php

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 30060 10.50% 254952 19.72% /images/100/ppc_80.jpg
2 8045 2.81% 80621 6.24% /images/100/palm_80.jpg
3 12791 4.47% 66557 5.15% /images/kl.png
4 20282 7.08% 56358 4.36% /images/100/zr_trub.jpg
5 20356 7.11% 42581 3.29% /images/100/binokl.jpg
6 20140 7.03% 41297 3.19% /images/100/pnv.jpg
7 20374 7.12% 40991 3.17% /images/100/tele.jpg
8 20553 7.18% 35412 2.74% /images/100/pric.jpg
9 26 0.01% 13267 1.03% /_dump.txt
10 1025 0.36% 2823 0.22% /images/100/er800.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 28 0.01% 21 14.58% /db/events/ev_inp.php
2 25 0.01% 10 6.94% /db/events/ev_upd.php
3 14 0.00% 10 6.94% /db/firms/tours_inp.php
4 12 0.00% 10 6.94% /db/links_upd.php
5 12 0.00% 9 6.25% /db/firms/tours_upd.php
6 7 0.00% 8 5.56% /ev_inp/ev_upd.php
7 17 0.01% 7 4.86% /db/links_inp.php
8 7 0.00% 6 4.17% /ev_inp/ev_inp.php
9 7 0.00% 6 4.17% /get_base.php
10 7 0.00% 6 4.17% /main.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 25 0.01% 19 12.58% /db/events/ev_upd.php
2 28 0.01% 11 7.28% /db/events/ev_inp.php
3 14 0.00% 11 7.28% /db/firms/tours_inp.php
4 7 0.00% 11 7.28% /ev_inp/ev_inp.php
5 12 0.00% 9 5.96% /db/links_upd.php
6 12 0.00% 8 5.30% /db/firms/tours_upd.php
7 17 0.01% 8 5.30% /db/links_inp.php
8 7 0.00% 6 3.97% /get_base.php
9 7 0.00% 6 3.97% /main.html
10 5 0.00% 5 3.31% /db/events/ev_show.php

Top 30 of 70080 Total Sites
# Hits Files KBytes Visits Hostname
1 112581 39.32% 110052 39.51% 508766 39.35% 83 23.12% Invalid
2 3372 1.18% 3318 1.19% 14976 1.16% 0 0.00% wimax-client.yota.ru
3 299 0.10% 298 0.11% 1346 0.10% 0 0.00% client.bigtelecom.ru
4 190 0.07% 190 0.07% 439 0.03% 0 0.00% sportmaster.access.comstar.ru
5 189 0.07% 185 0.07% 749 0.06% 0 0.00% nat-ace.7604.bm18.pntl.ru
6 140 0.05% 64 0.02% 262 0.02% 0 0.00% z21-13.opera-mini.net
7 139 0.05% 135 0.05% 527 0.04% 0 0.00% ppp94-29-125-96.pppoe.spdop.ru
8 134 0.05% 96 0.03% 391 0.03% 0 0.00% z30-15.opera-mini.net
9 121 0.04% 9 0.00% 35 0.00% 0 0.00% 136-151-132-95.pool.ukrtel.net
10 99 0.03% 97 0.03% 412 0.03% 0 0.00% dialin.customers.u-l.ru
11 98 0.03% 85 0.03% 374 0.03% 0 0.00% z09-14.opera-mini.net
12 96 0.03% 89 0.03% 382 0.03% 0 0.00% proxy.alfa-bank.ru
13 96 0.03% 32 0.01% 138 0.01% 0 0.00% v11-15.opera-mini.net
14 91 0.03% 66 0.02% 1305 0.10% 6 1.67% ppp91-122-6-62.pppoe.avangarddsl.ru
15 91 0.03% 81 0.03% 374 0.03% 0 0.00% z30-13.opera-mini.net
16 90 0.03% 76 0.03% 403 0.03% 0 0.00% z09-13.opera-mini.net
17 86 0.03% 78 0.03% 380 0.03% 0 0.00% z30-14.opera-mini.net
18 85 0.03% 81 0.03% 378 0.03% 0 0.00% nat1.masterlink.ru
19 84 0.03% 84 0.03% 312 0.02% 0 0.00% unknown.garanta.ru
20 82 0.03% 27 0.01% 105 0.01% 0 0.00% v10-15.opera-mini.net
21 81 0.03% 13 0.00% 49 0.00% 0 0.00% 95-26-25-84.broadband.corbina.ru
22 80 0.03% 73 0.03% 358 0.03% 0 0.00% proxy.edu54.ru
23 80 0.03% 65 0.02% 318 0.02% 0 0.00% z08-15.opera-mini.net
24 78 0.03% 78 0.03% 378 0.03% 0 0.00% pool.luga.net.ua
25 77 0.03% 58 0.02% 236 0.02% 0 0.00% z20-16.opera-mini.net
26 76 0.03% 76 0.03% 445 0.03% 0 0.00% unknown-static.peakwebhosting.com
27 76 0.03% 72 0.03% 344 0.03% 0 0.00% z30-16.opera-mini.net
28 75 0.03% 12 0.00% 38 0.00% 0 0.00% 24-167-132-95.pool.ukrtel.net
29 75 0.03% 75 0.03% 297 0.02% 0 0.00% hs222.sfo1.peakwebhosting.com
30 75 0.03% 69 0.02% 318 0.02% 0 0.00% inside-ip-115.astranet.ru

Top 10 of 70080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112581 39.32% 110052 39.51% 508766 39.35% 83 23.12% Invalid
2 3372 1.18% 3318 1.19% 14976 1.16% 0 0.00% wimax-client.yota.ru
3 47 0.02% 12 0.00% 2238 0.17% 22 6.13% spider-93-158-150-20.yandex.com
4 299 0.10% 298 0.11% 1346 0.10% 0 0.00% client.bigtelecom.ru
5 91 0.03% 66 0.02% 1305 0.10% 6 1.67% ppp91-122-6-62.pppoe.avangarddsl.ru
6 68 0.02% 49 0.02% 1148 0.09% 9 2.51% ppp89-110-16-169.pppoe.avangarddsl.ru
7 26 0.01% 6 0.00% 1034 0.08% 13 3.62% spider-77-88-31-247.yandex.com
8 44 0.02% 27 0.01% 867 0.07% 9 2.51% 92-100-177-133.dynamic.avangarddsl.ru
9 189 0.07% 185 0.07% 749 0.06% 0 0.00% nat-ace.7604.bm18.pntl.ru
10 71 0.02% 25 0.01% 702 0.05% 5 1.39% ppp91-122-2-13.pppoe.avangarddsl.ru

Top 30 of 3459 Total Referrers
# Hits Referrer
1 12549 4.38% http://www.london.ru/vid.php
2 8798 3.07% http://www.austria.ru/visa.php
3 8435 2.95% http://www.london.ru/gallery/16/35
4 5638 1.97% http://www.crete.ru/apart.php
5 5405 1.89% http://www.london.ru/bilet.php
6 3497 1.22% http://www.greatbritain.ru/
7 3336 1.17% http://www.london.ru/museum.php
8 3234 1.13% http://www.o-italy.ru/articles/visa/emb_italy
9 3203 1.12% http://www.portugal.ru/visa.php
10 3169 1.11% http://www.greatbritain.ru/about/map.php
11 2994 1.05% http://www.portugal.ru/
12 2991 1.04% http://www.o-italy.ru/
13 2961 1.03% http://www.mexico.ru/visa.php
14 2855 1.00% http://www.london.ru/gallery/
15 2756 0.96% - (Direct Request)
16 2557 0.89% http://www.greatbritain.ru/visa/
17 2541 0.89% http://www.canary.ru/tickets.php
18 2515 0.88% http://www.crete.ru/
19 2215 0.77% http://www.newzeland.ru/
20 2207 0.77% http://www.london.ru/
21 2203 0.77% http://www.london.ru/visa.php
22 2001 0.70% http://www.london.ru/tube.php
23 1964 0.69% http://www.portugal.ru/tickets.php
24 1943 0.68% http://www.belgium.ru/visa.php3
25 1938 0.68% http://www.london.ru/phones.php
26 1933 0.68% http://www.austria.ru/sport.php
27 1918 0.67% http://www.london.ru/gallery/16/24
28 1867 0.65% http://www.london.ru/gallery/4/10
29 1850 0.65% http://www.london.ru/attr.php
30 1796 0.63% http://www.newzeland.ru/visa.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% travelinfo.ru

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 148 0.05% 148 0.05% 4889 0.38% 71 19.78% edit
2 17 0.01% 17 0.01% 295 0.02% 7 1.95% Kira

Top 15 of 13726 Total User Agents
# Hits User Agent
1 11977 4.18% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
2 10578 3.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 9734 3.40% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
4 9488 3.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 7403 2.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 6773 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 6590 2.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 6382 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 6260 2.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 6186 2.16% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 5966 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 5389 1.88% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
13 5165 1.80% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 3756 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 3676 1.28% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for February 2012

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 114004 39.82% 111366 39.98% 503303 38.93% Russian Federation
2 112811 39.40% 110251 39.58% 509663 39.42% Unresolved/Unknown
3 27062 9.45% 25712 9.23% 122505 9.47% Network (net)
4 6927 2.42% 6770 2.43% 33297 2.58% Ukraine
5 6324 2.21% 5856 2.10% 37514 2.90% Commercial (com)
6 2157 0.75% 2117 0.76% 10104 0.78% Belarus
7 1474 0.51% 1449 0.52% 6401 0.50% Tuvalu
8 1168 0.41% 1124 0.40% 5121 0.40% Estonia
9 1102 0.38% 1082 0.39% 4985 0.39% Address Routing (arpa)
10 1011 0.35% 1005 0.36% 4648 0.36% Moldova
11 991 0.35% 972 0.35% 4212 0.33% Soviet Union
12 882 0.31% 865 0.31% 3983 0.31% Portugal
13 770 0.27% 733 0.26% 4560 0.35% United Kingdom
14 757 0.26% 731 0.26% 3311 0.26% Israel
15 659 0.23% 646 0.23% 2785 0.22% Germany
16 646 0.23% 640 0.23% 1881 0.15% Italy
17 640 0.22% 620 0.22% 2968 0.23% Latvia
18 587 0.21% 577 0.21% 2276 0.18% Belgium
19 506 0.18% 467 0.17% 2438 0.19% Kazakhstan
20 400 0.14% 380 0.14% 1729 0.13% Non-Profit (org)
21 398 0.14% 383 0.14% 1863 0.14% Lithuania
22 358 0.13% 356 0.13% 1848 0.14% Austria
23 272 0.09% 272 0.10% 1282 0.10% Armenia
24 266 0.09% 264 0.09% 1165 0.09% Finland
25 216 0.08% 214 0.08% 892 0.07% France
26 215 0.08% 213 0.08% 1027 0.08% Georgia
27 215 0.08% 206 0.07% 575 0.04% Greece
28 212 0.07% 212 0.08% 1048 0.08% Turks and Caicos Islands
29 210 0.07% 170 0.06% 845 0.07% Uzbekistan
30 200 0.07% 200 0.07% 971 0.08% Czech Republic


Generated by Webalizer Version 2.23